Articles From
Class-Struggle
Defense Notes
No. 36, Fall 2010
Supreme Court Rules Against Mumia Abu-Jamal • Lynne Stewart Sentenced to Ten Years • Obama’s War on Left, Civil Liberties • PDC/ICL Protest Court of Appeals Decision • Reformists Crawl to Obama and His Top Cop • From Death Row, This Is Mumia Abu-Jamal: “Punishing Lynne” • 24th Annual PDC Holiday Appeal Benefits • Tom Manning: Letter on Prison Hell • Remember the MOVE Massacre • In Honor of Veronica Jones • Free Walter and Gwendolyn Myers! • Vanunu Slams Nobel War Prize • Financial Statements • Account Receipts
PDC Account Receipts Nos. 16457-17249
3 July 2007 Through 22 June 2009
Rect # | Date | City | Amount | Note |
16457 | 03-Jul-07 | Brooklyn, NY | 25.00 | (1) |
16458 | 03-Jul-07 | Cornwall, NY | 100.00 | |
16459 | 03-Jul-07 | Chicago, IL | 50.00 | |
16460 | 03-Jul-07 | Oakland, CA | 20.00 | |
16461 | 03-Jul-07 | San Francisco, CA | 100.00 | |
16462 | 03-Jul-07 | Oceanside, CA | 25.00 | |
16463 | 03-Jul-07 | Sacramento, CA | 20.00 | |
16464 | 03-Jul-07 | Brooklyn, NY | 25.00 | |
16465 | 03-Jul-07 | New York, NY | 7,000.00 | |
16466 | 17-Jul-07 | Sacramento, CA | 20.00 | |
16467 | 17-Jul-07 | Oakland, CA | 25.00 | (2) |
16468 | 17-Jul-07 | Brooklyn, NY | 10.00 | |
16469 | 17-Jul-07 | Evanston, IL | 15.00 | |
16470 | 17-Jul-07 | Los Angeles, CA | 170.00 | |
16471 | 17-Jul-07 | Brooklyn, NY | 250.00 | |
16472 | 17-Jul-07 | New York, NY | 8,000.00 | |
16473 | 17-Jul-07 | Sacramento, CA | 100.00 | (2) |
16474 | 17-Jul-07 | Oakland, CA | 118.20 | (3) |
16475 | 02-Aug-07 | El Paso, TX | 50.00 | |
16476 | 02-Aug-07 | Cornwall, NY | 75.00 | |
16477 | 02-Aug-07 | Oakland, CA | 20.00 | |
16478 | 02-Aug-07 | Culver City, CA | 100.00 | |
16479 | 02-Aug-07 | Los Angeles, CA | 165.50 | (4) |
16480 | 07-Aug-07 | Brooklyn, NY | 10.00 | |
16481 | 07-Aug-07 | Brooklyn, NY | 25.00 | |
16482 | 07-Aug-07 | Oceanside, CA | 25.00 | |
16483 | 07-Aug-07 | Oakland, CA | 12.00 | |
16484 | 07-Aug-07 | Los Angeles, CA | 10.00 | |
16485 | 07-Aug-07 | Los Angeles, CA | 21.38 | (3) |
16486 | 07-Aug-07 | Pacific Grove, CA | 100.00 | |
16487 | 07-Aug-07 | Big Sur, CA | 50.00 | |
16488 | 07-Aug-07 | Pacifica, CA | 20.00 | |
16489 | 07-Aug-07 | San Jose, CA | 15.00 | |
16490 | 07-Aug-07 | Oakland, CA | 20.00 | |
16491 | 07-Aug-07 | Oakland, CA | 30.00 | |
16492 | 07-Aug-07 | Oakland, CA | 100.00 | |
16493 | 07-Aug-07 | Alameda, CA | 50.00 | |
16494 | 07-Aug-07 | Alameda, CA | 50.00 | |
16495 | 07-Aug-07 | Berkeley, CA | 100.00 | |
16496 | 07-Aug-07 | Oakland, CA | 50.00 | |
16497 | 07-Aug-07 | San Francisco, CA | 200.00 | |
16498 | 07-Aug-07 | Martinez, CA | 25.00 | |
16499 | 07-Aug-07 | Oakland, CA | 600.00 | |
16500 | 21-Aug-07 | Oakland, CA | 382.50 | |
16501 | 21-Aug-07 | Towson, MD | 10.00 | |
16502 | 21-Aug-07 | Evanston, IL | 15.00 | |
16503 | 21-Aug-07 | Boston, MA | 200.00 | |
16504 | 21-Aug-07 | Waltham, MA | 150.00 | (5) |
16505 | 21-Aug-07 | Sacramento, CA | 20.00 | |
16506 | 21-Aug-07 | Berkeley, CA | 40.00 | |
16507 | 04-Sep-07 | Oakland, CA | 20.00 | |
16508 | 04-Sep-07 | Oceanside, CA | 25.00 | |
16509 | 04-Sep-07 | Brooklyn, NY | 25.00 | |
16510 | 04-Sep-07 | Oakland, CA | 487.60 | (6) |
16511 | 18-Sep-07 | Los Angeles, CA | 10.00 | |
16512 | 18-Sep-07 | Los Angeles, CA | 170.00 | |
16513 | 18-Sep-07 | San Francisco, CA | 100.00 | |
16514 | 18-Sep-07 | Potter Valley, CA | 20.00 | |
16515 | 18-Sep-07 | Sacramento, CA | 20.00 | |
16516 | 18-Sep-07 | Oakland, CA | 12.00 | |
16517 | 18-Sep-07 | Brooklyn, NY | 10.00 | |
16518 | 18-Sep-07 | Evanston, IL | 15.00 | |
16519 | 18-Sep-07 | Los Angeles, CA | 250.00 | |
16520 | 08-Oct-07 | Cornwall, NY | 75.00 | |
16521 | 08-Oct-07 | Oceanside, CA | 25.00 | |
16522 | 08-Oct-07 | Oakland, CA | 10.00 | |
16523 | 08-Oct-07 | Waltham, MA | 150.00 | |
16524 | 08-Oct-07 | Silver Spring, MD | 25.00 | (1) |
16525 | 08-Oct-07 | Stone Park, IL | 100.00 | |
16526 | 08-Oct-07 | Ann Arbor, MI | 11.00 | (2) |
16527 | 08-Oct-07 | Chicago, IL | 194.00 | (3) |
16528 | 08-Oct-07 | Oakland, CA | 12.00 | |
16529 | 08-Oct-07 | Chicago, IL | 25.00 | (1) |
16530 | 08-Oct-07 | Evanston, IL | 15.00 | |
16531 | 08-Oct-07 | Sacramento, CA | 20.00 | |
16532 | 08-Oct-07 | Oakland, CA | 20.00 | |
16533 | 08-Oct-07 | Brooklyn, NY | 10.00 | |
16534 | 08-Oct-07 | Atlanta, GA | 50.00 | |
16535 | 18-Oct-07 | San Francisco, CA | 150.00 | |
16536 | 18-Oct-07 | Madison, WI | 10.00 | (1) |
16537 | 18-Oct-07 | Los Angeles, CA | 20.00 | (1) |
16538 | 18-Oct-07 | San Francisco, CA | 20.00 | (5) |
16539 | 18-Oct-07 | Brooklyn, NY | 25.00 | |
16540 | 18-Oct-07 | Fort Lauderdale, FL | 200.00 | (2) |
16541 | 06-Nov-07 | Los Angeles, CA | 170.00 | |
16542 | 06-Nov-07 | Bronx, NY | 592.00 | (5) |
16543 | 06-Nov-07 | Cornwall, NY | 75.00 | |
16544 | 06-Nov-07 | Los Angeles, CA | 99.00 | (3) |
16545 | 06-Nov-07 | Los Angeles, CA | 100.00 | |
16546 | 06-Nov-07 | Oakland, CA | 20.00 | |
16547 | 06-Nov-07 | Brooklyn, NY | 25.00 | |
16548 | 06-Nov-07 | Oakland, CA | 12.00 | |
16549 | 19-Nov-07 | Durham, NC | 50.00 | (2) |
16550 | 19-Nov-07 | New York, NY | 374.50 | (3) |
16551 | 19-Nov-07 | Fresno, CA | 10.00 | (2) |
16552 | 19-Nov-07 | Oakland, CA | 41.00 | (3) |
16553 | 19-Nov-07 | Sacramento, CA | 20.00 | |
16554 | 19-Nov-07 | Brooklyn, NY | 10.00 | |
16555 | 19-Nov-07 | New York, NY | 100.00 | |
16556 | 19-Nov-07 | Towson, MD | 50.00 | |
16557 | 03-Dec-07 | Oakland, CA | 110.00 | (5) |
16558 | 03-Dec-07 | Berkeley, CA | 10.00 | (5) |
16559 | 03-Dec-07 | Oakland, CA | 315.00 | (5) |
16560 | 03-Dec-07 | Alameda, CA | 20.00 | (5) |
16561 | 03-Dec-07 | Martinez, CA | 20.00 | (5) |
16562 | 03-Dec-07 | El Cerrito, CA | 20.00 | (5) |
16563 | 03-Dec-07 | Alameda, CA | 20.00 | (5) |
16564 | 03-Dec-07 | Los Angeles, CA | 170.00 | |
16565 | 03-Dec-07 | Oakland, CA | 185.00 | (7) |
16566 | 03-Dec-07 | San Francisco, CA | 10.00 | (5) |
16567 | 03-Dec-07 | San Jose, CA | 20.00 | (5) |
16568 | 03-Dec-07 | Alameda, CA | 20.00 | (5) |
16569 | 03-Dec-07 | Alameda, CA | 50.00 | (5) |
16570 | 03-Dec-07 | Alameda, CA | 40.00 | (5) |
16571 | 03-Dec-07 | Berkeley, CA | 30.00 | (5) |
16572 | 03-Dec-07 | Manchester, NH | 100.00 | (1) |
16573 | 03-Dec-07 | New York, NY | 16.00 | (2) |
16574 | 11-Dec-07 | Chicago, IL | 80.00 | |
16575 | 11-Dec-07 | Chicago, IL | 100.00 | (5) |
16576 | 11-Dec-07 | Wheatland, IA | 25.00 | |
16577 | 11-Dec-07 | Chicago, IL | 10.00 | (5) |
16578 | 11-Dec-07 | Chicago, IL | 25.00 | (5) |
16579 | 11-Dec-07 | Chicago, IL | 100.00 | (5) |
16580 | 11-Dec-07 | New Orleans, LA | 250.00 | |
16581 | 11-Dec-07 | Chicago, IL | 250.00 | |
16582 | 11-Dec-07 | Burnham, IL | 50.00 | (7) |
16583 | 11-Dec-07 | Chicago, IL | 100.00 | (7) |
16584 | 11-Dec-07 | Joliet, IL | 25.00 | (7) |
16585 | 11-Dec-07 | San Jose, CA | 20.00 | (5) |
16586 | 11-Dec-07 | Oakland, CA | 50.00 | (5) |
16587 | 11-Dec-07 | Los Angeles, CA | 10.00 | (5) |
16588 | 11-Dec-07 | San Francisco, CA | 5.00 | (5) |
16589 | 11-Dec-07 | San Francisco, CA | 20.00 | (5) |
16590 | 11-Dec-07 | Oakland, CA | 10.00 | (5) |
16591 | 11-Dec-07 | Santa Rosa, CA | 30.00 | (5) |
16592 | 12-Dec-07 | Dorchester, MA | 200.00 | (5) |
16593 | 12-Dec-07 | Waltham, MA | 250.00 | (5) |
16594 | 12-Dec-07 | Oceanside, CA | 25.00 | |
16595 | 12-Dec-07 | Oakland, CA | 20.00 | |
16596 | 12-Dec-07 | Elkmont, AL | 17.00 | |
16597 | 12-Dec-07 | Oakland, CA | 12.00 | |
16598 | 12-Dec-07 | Brooklyn, NY | 10.00 | |
16599 | 12-Dec-07 | Brooklyn, NY | 25.00 | |
16600 | 18-Dec-07 | New York, NY | 130.00 | (8) |
16601 | 18-Dec-07 | New York, NY | 966.00 | (8) |
16602 | 18-Dec-07 | New York, NY | 709.00 | (8) |
16603 | 18-Dec-07 | Oakland, CA | 380.00 | (5) |
16604 | 18-Dec-07 | Monroe Township, NJ | 50.00 | (1) |
16605 | 18-Dec-07 | Los Angeles, CA | 170.00 | |
16606 | 18-Dec-07 | Oakland, CA | 10.00 | |
16607 | 18-Dec-07 | Verona, NJ | 25.00 | (5) |
16608 | 18-Dec-07 | Boston, MA | 50.00 | (5) |
16609 | 20-Dec-07 | New York, NY | 96.00 | (8) |
16610 | 20-Dec-07 | Brooklyn, NY | 200.00 | (7) |
16611 | 20-Dec-07 | St. Petersburg, FL | 100.00 | (1) |
16612 | 20-Dec-07 | Cambridge, MA | 300.00 | (5) |
16613 | 20-Dec-07 | Albany, NY | 200.00 | (5) |
16614 | 20-Dec-07 | Washington, DC | 200.00 | (9) |
16615 | 20-Dec-07 | Cornwall, NY | 75.00 | |
16616 | 20-Dec-07 | West Haven, CT | 200.00 | (5) |
16617 | 20-Dec-07 | Sacramento, CA | 20.00 | |
16618 | 20-Dec-07 | Los Angeles, CA | 60.00 | |
16619 | 20-Dec-07 | Chicago, IL | 200.00 | |
16620 | 20-Dec-07 | New York, NY | 50.00 | |
16621 | 26-Dec-07 | Oakland, CA | 176.00 | (7) |
16622 | 26-Dec-07 | Berkeley, CA | 5,000.00 | |
16623 | 26-Dec-07 | Laguna Woods, CA | 25.00 | |
16624 | 26-Dec-07 | Pacifica, CA | 20.00 | (5) |
16625 | 26-Dec-07 | Monee, IL | 50.00 | (5) |
16626 | 26-Dec-07 | Alsip, IL | 25.00 | |
16627 | 26-Dec-07 | Cleveland Heights, OH | 50.00 | (5) |
16628 | 26-Dec-07 | Columbus, OH | 25.00 | (5) |
16629 | 26-Dec-07 | Iowa City, IA | 50.00 | (5) |
16630 | 26-Dec-07 | Iowa City, IA | 25.00 | |
16631 | 26-Dec-07 | Chicago, IL | 100.00 | (5) |
16632 | 26-Dec-07 | St. Louis, MO | 100.00 | (5) |
16633 | 26-Dec-07 | Chicago, IL | 100.00 | |
16634 | 26-Dec-07 | Chicago, IL | 20.00 | (5) |
16635 | 26-Dec-07 | Chicago, IL | 20.00 | (5) |
16636 | 26-Dec-07 | Chicago, IL | 25.00 | (5) |
16637 | 26-Dec-07 | Oak Park, IL | 100.00 | (5) |
16638 | 26-Dec-07 | Chicago, IL | 100.00 | (5) |
16639 | 26-Dec-07 | Chicago, IL | 50.00 | (5) |
16640 | 26-Dec-07 | Chicago, IL | 150.00 | (5) |
16641 | 26-Dec-07 | Stone Park, IL | 50.00 | (5) |
16642 | 26-Dec-07 | Chicago, IL | 500.00 | (10) |
16643 | 26-Dec-07 | Chicago, IL | 706.28 | (10) |
16644 | 26-Dec-07 | Chicago, IL | 500.00 | (10) |
16645 | 31-Dec-07 | New York, NY | 2,692.50 | (4) |
16646 | 31-Dec-07 | Jersey City, NJ | 15.00 | (5) |
16647 | 31-Dec-07 | South Orange, NJ | 100.00 | (5) |
16648 | 31-Dec-07 | Brooklyn, NY | 100.00 | (5) |
16649 | 31-Dec-07 | New York, NY | 80.00 | (5) |
16650 | 31-Dec-07 | New York, NY | 50.00 | (5) |
16651 | 31-Dec-07 | New York, NY | 230.00 | (5) |
16652 | 31-Dec-07 | New York, NY | 30.00 | (5) |
16653 | 31-Dec-07 | Accokeek, MD | 15.00 | (5) |
16654 | 31-Dec-07 | New York, NY | 200.00 | (5) |
16655 | 31-Dec-07 | Brooklyn, NY | 50.00 | (5) |
16656 | 31-Dec-07 | New York, NY | 20.00 | (5) |
16657 | 31-Dec-07 | Jersey City, NJ | 30.00 | (5) |
16658 | 31-Dec-07 | New York, NY | 100.00 | (5) |
16659 | 31-Dec-07 | Boston, MA | 100.00 | (5) |
16660 | 31-Dec-07 | Redondo Beach, CA | 50.00 | (5) |
16661 | 31-Dec-07 | Jamaica Plain, MA | 100.00 | (5) |
16662 | 31-Dec-07 | Brooklyn, NY | 20.00 | (5) |
16663 | 31-Dec-07 | Oakland, CA | 12.00 | |
16664 | 31-Dec-07 | El Paso, TX | 30.00 | |
16665 | 31-Dec-07 | Cambridge, MA | 160.00 | (7) |
16666 | 31-Dec-07 | Oceanside, CA | 25.00 | |
16667 | 31-Dec-07 | Oakland, CA | 20.00 | |
16668 | 31-Dec-07 | Winnipeg, Manitoba | 200.00 | (5) |
16669 | 31-Dec-07 | Jamaica Plain, MA | 50.00 | |
16670 | 08-Jan-08 | Sacramento, CA | 20.00 | |
16671 | 08-Jan-08 | Honolulu, HI | 50.00 | (5) |
16672 | 08-Jan-08 | Brooklyn, NY | 25.00 | |
16673 | 08-Jan-08 | Brooklyn, NY | 10.00 | |
16674 | 08-Jan-08 | Effingham, IL | 660.00 | |
16675 | 15-Jan-08 | Pacifica, CA | 12.00 | (5) |
16676 | 15-Jan-08 | San Jose, CA | 20.00 | (5) |
16677 | 15-Jan-08 | Oakland, CA | 295.00 | (7) |
16678 | 15-Jan-08 | Melrose Park, IL | 5.00 | (5) |
16679 | 15-Jan-08 | Country Club Hills, IL | 25.00 | (5) |
16680 | 15-Jan-08 | Schaumburg, IL | 25.00 | (5) |
16681 | 15-Jan-08 | Evanston, IL | 15.00 | |
16682 | 15-Jan-08 | Effingham, IL | 55.00 | (5) |
16683 | 15-Jan-08 | Chicago, IL | 217.30 | (4) |
16684 | 15-Jan-08 | Altadena, CA | 29.00 | (2) |
16685 | 15-Jan-08 | San Francisco, CA | 100.00 | |
16686 | 15-Jan-08 | Minneapolis, MN | 100.00 | |
16687 | 15-Jan-08 | Dorchester, MA | 350.00 | (5) |
16688 | 15-Jan-08 | Toronto, Ontario | 3,384.52 | (5) |
16689 | 15-Jan-08 | Los Angeles, CA | 170.00 | |
16690 | 21-Jan-08 | New York, NY | 10,000.00 | |
16691 | 31-Jan-08 | Los Angeles, CA | 1,233.55 | (4) |
16692 | 31-Jan-08 | Los Angeles, CA | 40.00 | (5) |
16693 | 31-Jan-08 | Gardena, CA | 10.00 | (5) |
16694 | 31-Jan-08 | Los Angeles, CA | 50.00 | (7) |
16695 | 31-Jan-08 | Los Angeles, CA | 100.00 | |
16696 | 31-Jan-08 | Elk Grove, CA | 50.00 | (5) |
16697 | 31-Jan-08 | Los Angeles, CA | 170.00 | (5) |
16698 | 31-Jan-08 | Santa Barbara, CA | 11.00 | (2) |
16699 | 31-Jan-08 | Buena Park, CA | 20.00 | (5) |
16700 | 31-Jan-08 | Los Angeles, CA | 150.00 | (5) |
16701 | 31-Jan-08 | Los Angeles, CA | 50.00 | (1) |
16702 | 12-Feb-08 | Oakland, CA | 312.00 | (5) |
16703 | 12-Feb-08 | New York, NY | 59.50 | (3) |
16704 | 12-Feb-08 | Chicago, IL | 69.50 | (3) |
16705 | 12-Feb-08 | Wilmette, IL | 50.00 | |
16706 | 12-Feb-08 | San Francisco, CA | 50.00 | (5) |
16707 | 12-Feb-08 | Oakland, CA | 20.00 | |
16708 | 12-Feb-08 | Waltham, MA | 160.00 | (5) |
16709 | 12-Feb-08 | Cornwall, NY | 75.00 | |
16710 | 12-Feb-08 | Verona, NJ | 25.00 | (5) |
16711 | 12-Feb-08 | Prescott, AZ | 25.00 | (1) |
16712 | 12-Feb-08 | Brooklyn, NY | 10.00 | |
16713 | 12-Feb-08 | El Paso, TX | 50.00 | |
16714 | 12-Feb-08 | Los Angeles, CA | 170.00 | |
16715 | 12-Feb-08 | Evanston, IL | 15.00 | |
16716 | 12-Feb-08 | Oakland, CA | 15.00 | |
16717 | 12-Feb-08 | Sacramento, CA | 20.00 | |
16718 | 18-Feb-08 | New York, NY | 5,000.00 | |
16719 | 26-Feb-08 | New York, NY | 142.15 | (8) |
16720 | 26-Feb-08 | Munich, Germany | 2.00 | |
16721 | 26-Feb-08 | Victor, CO | 20.00 | (5) |
16722 | 26-Feb-08 | San Francisco, CA | 20.00 | |
16723 | 26-Feb-08 | Brooklyn, NY | 25.00 | |
16724 | 26-Feb-08 | New York, NY | 20.00 | (5) |
16725 | 26-Feb-08 | Roslindale, MA | 300.00 | |
16726 | 26-Feb-08 | New York, NY | 50.00 | (3) |
16727 | 26-Feb-08 | Madison, WI | 10.00 | (1) |
16728 | 26-Feb-08 | Cornwall, NY | 75.00 | |
16729 | 26-Feb-08 | Oakland, CA | 10.00 | |
16730 | 15-Mar-08 | Oakland, CA | 112.00 | (7) |
16731 | 15-Mar-08 | Richmond, CA | 35.00 | (1) |
16732 | 15-Mar-08 | San Francisco, CA | 10.00 | |
16733 | 15-Mar-08 | Los Angeles, CA | 54.00 | (6) |
16734 | 15-Mar-08 | Pasadena, CA | 100.00 | |
16735 | 15-Mar-08 | Buena Park, CA | 10.00 | (2) |
16736 | 15-Mar-08 | Brooklyn, NY | 100.00 | |
16737 | 15-Mar-08 | New York, NY | 67.50 | (3) |
16738 | 15-Mar-08 | Oceanside, CA | 25.00 | |
16739 | 15-Mar-08 | Brooklyn, NY | 25.00 | |
16740 | 15-Mar-08 | Brooklyn, NY | 10.00 | |
16741 | 15-Mar-08 | Los Angeles, CA | 170.00 | |
16742 | 15-Mar-08 | Evanston, IL | 15.00 | |
16743 | 15-Mar-08 | San Francisco, CA | 100.00 | |
16744 | 15-Mar-08 | Los Angeles, CA | 20.00 | (2) |
16745 | 15-Mar-08 | Oakland, CA | 15.00 | |
16746 | 15-Mar-08 | Sacramento, CA | 20.00 | |
16747 | 01-Apr-08 | San Francisco, CA | 25.00 | |
16748 | 01-Apr-08 | New York, NY | 139.50 | (3) |
16749 | 01-Apr-08 | Oakland, CA | 355.00 | (5) |
16750 | 14-Apr-08 | New York, NY | 7,500.00 | |
16751 | 18-Apr-08 | Oakland, CA | 404.75 | (3) |
16752 | 18-Apr-08 | Brooklyn, NY | 3.00 | (2) |
16753 | 18-Apr-08 | Oceanside, CA | 25.00 | |
16754 | 18-Apr-08 | Elkmont, AL | 3.00 | (1) |
16755 | 18-Apr-08 | Waltham, MA | 160.00 | |
16756 | 18-Apr-08 | Brooklyn, NY | 25.00 | |
16757 | 18-Apr-08 | Long Beach, CA | 100.00 | |
16758 | 18-Apr-08 | Oakland, CA | 15.00 | |
16759 | 18-Apr-08 | Brooklyn, NY | 10.00 | |
16760 | 18-Apr-08 | Sacramento, CA | 20.00 | |
16761 | 18-Apr-08 | Madison, WI | 10.00 | (2) |
16762 | 18-Apr-08 | Elkmont, AL | 6.75 | (1) |
16763 | 18-Apr-08 | Towson, MD | 5.00 | |
16764 | 18-Apr-08 | Los Angeles, CA | 170.00 | |
16765 | 18-Apr-08 | San Francisco, CA | 25.00 | (2) |
16766 | 18-Apr-08 | Albany, CA | 35.00 | (5) |
16767 | 18-Apr-08 | Oakland, CA | 40.00 | (5) |
16768 | 18-Apr-08 | Oakland, CA | 122.75 | (9) |
16769 | 18-Apr-08 | Chicago, IL | 250.00 | (3) |
16770 | 18-Apr-08 | Evanston, IL | 45.00 | |
16771 | 18-Apr-08 | Brooklyn, NY | 200.00 | |
16772 | 18-Apr-08 | Highland Park, NJ | 50.00 | (1) |
16773 | 18-Apr-08 | New York, NY | 100.00 | (2) |
16774 | 18-Apr-08 | Bronx, NY | 788.14 | |
16775 | 18-Apr-08 | South Orange, NJ | 50.00 | (2) |
16776 | 18-Apr-08 | West Haven, CT | 100.00 | |
16777 | 18-Apr-08 | New Rochelle, NY | 20.00 | |
16778 | 18-Apr-08 | Hartford, CT | 18.00 | |
16779 | 18-Apr-08 | Brooklyn, NY | 50.00 | (2) |
16780 | 18-Apr-08 | New York, NY | 10.00 | (2) |
16781 | 18-Apr-08 | New York, NY | 10.00 | (2) |
16782 | 18-Apr-08 | Los Angeles, CA | 49.00 | |
16783 | 18-Apr-08 | Long Beach, CA | 200.00 | |
16784 | 18-Apr-08 | Los Angeles, CA | 50.00 | |
16785 | 18-Apr-08 | Los Angeles, CA | 100.00 | |
16786 | 30-Apr-08 | Brooklyn, NY | 200.00 | (3) |
16787 | 30-Apr-08 | New York, NY | 2,275.00 | (3) |
16788 | 30-Apr-08 | New York, NY | 400.00 | (2) |
16789 | 30-Apr-08 | Jersey City, NJ | 75.00 | (2) |
16790 | 30-Apr-08 | Brooklyn, NY | 200.00 | (2) |
16791 | 30-Apr-08 | New York, NY | 377.25 | (3) |
16792 | 30-Apr-08 | New York, NY | 250.00 | |
16793 | 30-Apr-08 | Brooklyn, NY | 20.00 | (2) |
16794 | 30-Apr-08 | New York, NY | 100.00 | |
16795 | 30-Apr-08 | Elkmont, AL | 6.00 | |
16796 | 30-Apr-08 | Cornwall, NY | 75.00 | |
16797 | 30-Apr-08 | Redondo Beach, CA | 25.00 | |
16798 | 30-Apr-08 | San Francisco, CA | 25.00 | |
16799 | 06-May-08 | Oakland, CA | 60.00 | (2) |
16800 | 06-May-08 | Penngrove, CA | 10.00 | |
16801 | 06-May-08 | Oakland, CA | 20.00 | |
16802 | 06-May-08 | San Jose, CA | 30.00 | (2) |
16803 | 06-May-08 | Oakland, CA | 20.00 | (2) |
16804 | 06-May-08 | Pacifica, CA | 25.00 | (2) |
16805 | 06-May-08 | Potter Valley, CA | 20.00 | (2) |
16806 | 06-May-08 | San Leandro, CA | 50.00 | (1) |
16807 | 06-May-08 | New York, NY | 25.00 | (2) |
16808 | 06-May-08 | Oakland, CA | 10.00 | |
16809 | 06-May-08 | Jersey City, NJ | 150.00 | (2) |
16810 | 06-May-08 | New York, NY | 100.00 | |
16811 | 06-May-08 | San Francisco, CA | 100.00 | |
16812 | 06-May-08 | Oakland, CA | 15.00 | |
16813 | 06-May-08 | Oceanside, CA | 25.00 | |
16814 | 06-May-08 | El Paso, TX | 50.00 | |
16815 | 06-May-08 | Brooklyn, NY | 25.00 | |
16816 | 22-May-08 | New York, NY | 275.00 | (2) |
16817 | 22-May-08 | Los Angeles, CA | 216.00 | (11) |
16818 | 22-May-08 | Costa Mesa, CA | 25.00 | |
16819 | 22-May-08 | Los Angeles, CA | 100.00 | |
16820 | 22-May-08 | El Segundo, CA | 25.00 | (1) |
16821 | 22-May-08 | Chicago, IL | 672.46 | (3) |
16822 | 22-May-08 | Cleveland Heights, OH | 50.00 | (2) |
16823 | 22-May-08 | Chicago, IL | 15.00 | (2) |
16824 | 22-May-08 | Chicago, IL | 50.00 | (2) |
16825 | 22-May-08 | Chicago, IL | 150.00 | (2) |
16826 | 22-May-08 | Chicago, IL | 100.00 | (2) |
16827 | 22-May-08 | Chicago, IL | 20.00 | (2) |
16828 | 22-May-08 | Harvey, IL | 25.00 | (2) |
16829 | 22-May-08 | Chicago, IL | 100.00 | (2) |
16830 | 22-May-08 | Sacramento, CA | 20.00 | |
16831 | 22-May-08 | Los Angeles, CA | 170.00 | |
16832 | 22-May-08 | Brooklyn, NY | 10.00 | |
16833 | 27-May-08 | Monroe Township, NJ | 100.00 | (2) |
16834 | 27-May-08 | New York, NY | 25.00 | |
16835 | 27-May-08 | Elkmont, AL | 20.00 | |
16836 | 27-May-08 | Los Angeles, CA | 25.00 | |
16837 | 27-May-08 | Glendale, CA | 50.00 | |
16838 | 27-May-08 | Wheatland, IA | 25.00 | |
16839 | 27-May-08 | Verona, NJ | 25.00 | (2) |
16840 | 27-May-08 | San Francisco, CA | 20.00 | (5) |
16841 | 27-May-08 | Cornwall, NY | 75.00 | |
16842 | 27-May-08 | San Francisco, CA | 25.00 | |
16843 | 07-Jun-08 | Oakland, CA | 50.00 | (2) |
16844 | 07-Jun-08 | Pacific Grove, CA | 100.00 | (2) |
16845 | 07-Jun-08 | New York, NY | 99.00 | (3) |
16846 | 07-Jun-08 | Chicago, IL | 50.00 | (2) |
16847 | 07-Jun-08 | Chicago, IL | 50.00 | (2) |
16848 | 07-Jun-08 | Brooklyn, NY | 20.00 | (2) |
16849 | 07-Jun-08 | Potter Valley, CA | 20.00 | |
16850 | 07-Jun-08 | Waltham, MA | 170.00 | (5) |
16851 | 07-Jun-08 | Oceanside, CA | 25.00 | |
16852 | 07-Jun-08 | Seattle, WA | 50.00 | |
16853 | 07-Jun-08 | Elkmont, AL | 30.00 | (2) |
16854 | 07-Jun-08 | Ambler, PA | 150.00 | |
16855 | 07-Jun-08 | Honolulu, HI | 50.00 | (1) |
16856 | 07-Jun-08 | Brooklyn, NY | 80.00 | (2) |
16857 | 07-Jun-08 | San Francisco, CA | 300.00 | |
16858 | 07-Jun-08 | Vancouver, BC | 100.00 | (2) |
16859 | 17-Jun-08 | Los Angeles, CA | 25.00 | |
16860 | 17-Jun-08 | Sacramento, CA | 20.00 | |
16861 | 17-Jun-08 | Boulder, CO | 10.00 | |
16862 | 17-Jun-08 | Los Angeles, CA | 170.00 | |
16863 | 17-Jun-08 | Brooklyn, NY | 25.00 | |
16864 | 17-Jun-08 | Brooklyn, NY | 10.00 | |
16865 | 17-Jun-08 | Oakland, CA | 85.43 | (12) |
16866 | 17-Jun-08 | Penngrove, CA | 20.00 | |
16867 | 17-Jun-08 | Los Angeles, CA | 252.10 | (4) |
16868 | 17-Jun-08 | Oakland, CA | 15.00 | |
16869 | 17-Jun-08 | Evanston, IL | 15.00 | |
16870 | 17-Jun-08 | Culver City, CA | 100.00 | (1) |
16871 | 17-Jun-08 | Cornwall, NY | 75.00 | |
16872 | 17-Jun-08 | Oceanside, CA | 25.00 | |
16873 | 17-Jun-08 | Burlingame, CA | 50.00 | |
16874 | 01-Jul-08 | Los Angeles, CA | 25.00 | (2) |
16875 | 01-Jul-08 | Costa Mesa, CA | 25.00 | |
16876 | 01-Jul-08 | West Haven, CT | 350.00 | (2) |
16877 | 01-Jul-08 | Los Angeles, CA | 60.00 | |
16878 | 01-Jul-08 | San Francisco, CA | 100.00 | |
16879 | 01-Jul-08 | San Francisco, CA | 25.00 | |
16880 | 01-Jul-08 | Roslindale, MA | 300.00 | |
