Articles From
Class-Struggle
Defense Notes
No. 35, Spring 2008
PDC Account Receipts Nos. 15774-16456
31 December 2005 Through
19 June 2007

| Rect # | Date | City | Amount | Note |
| 15774 | 31-Dec-05 | New York, NY | 268.00 | (1) |
| 15775 | 31-Dec-05 | Madison, WI | 40.00 | |
| 15776 | 31-Dec-05 | Chicago, IL | 20.00 | (2) |
| 15777 | 31-Dec-05 | Burnham, IL | 20.00 | (2) |
| 15778 | 31-Dec-05 | Cleveland, OH | 20.00 | |
| 15779 | 31-Dec-05 | Fort Lauderdale, FL | 25.00 | (2) |
| 15780 | 31-Dec-05 | Chicago, IL | 25.00 | (2) |
| 15781 | 31-Dec-05 | Evanston, IL | 10.00 | |
| 15782 | 31-Dec-05 | Chicago, IL | 20.00 | (2) |
| 15783 | 31-Dec-05 | Chicago, IL | 100.00 | (2) |
| 15784 | 31-Dec-05 | Chicago, IL | 10.00 | (2) |
| 15785 | 31-Dec-05 | Des Plaines, IL | 50.00 | |
| 15786 | 31-Dec-05 | Chicago, IL | 110.00 | (2) |
| 15787 | 31-Dec-05 | Stone Park, IL | 50.00 | (2) |
| 15788 | 31-Dec-05 | Chicago, IL | 50.00 | (2) |
| 15789 | 31-Dec-05 | Chicago, IL | 404.88 | (2) |
| 15790 | 31-Dec-05 | New York, NY | 115.00 | (3) |
| 15791 | 31-Dec-05 | New York, NY | 66.86 | (3) |
| 15792 | 31-Dec-05 | Iowa City, IA | 50.00 | (2) |
| 15793 | 31-Dec-05 | Lakewood, OH | 50.00 | |
| 15794 | 31-Dec-05 | Chicago, IL | 250.00 | (2) |
| 15795 | 31-Dec-05 | Chicago, IL | 660.00 | (2) |
| 15796 | 31-Dec-05 | Chicago, IL | 660.00 | (2) |
| 15797 | 31-Dec-05 | San Rafael, CA | 10.00 | |
| 15798 | 31-Dec-05 | New York, NY | 50.00 | (2) |
| 15799 | 31-Dec-05 | San Francisco, CA | 20.00 | |
| 15800 | 31-Dec-05 | Towson, MD | 25.00 | |
| 15801 | 31-Dec-05 | Baltimore, MD | 50.00 | (2) |
| 15802 | 31-Dec-05 | Vancouver, BC | 500.00 | (2) |
| 15803 | 31-Dec-05 | Oakland, CA | 12.00 | |
| 15804 | 11-Jan-06 | Oakland, CA | 50.00 | |
| 15805 | 11-Jan-06 | Oakland, CA | 522.00 | (2) |
| 15806 | 14-Jan-06 | Oakland, CA | 210.00 | (2) |
| 15807 | 14-Jan-06 | Seattle, WA | 50.00 | (2) |
| 15808 | 14-Jan-06 | San Francisco, CA | 100.00 | (2) |
| 15809 | 14-Jan-06 | Minneapolis, MN | 25.00 | (2) |
| 15810 | 14-Jan-06 | New York, NY | 63.00 | (4) |
| 15811 | 14-Jan-06 | Tolleson, AZ | 100.00 | (2) |
| 15812 | 14-Jan-06 | Los Angeles, CA | 51.00 | (5) |
| 15813 | 16-Jan-06 | Albany, NY | 100.00 | (2) |
| 15814 | 16-Jan-06 | Madison, WI | 5.00 | (2) |
| 15815 | 16-Jan-06 | Belmont, CA | 75.00 | |
| 15816 | 16-Jan-06 | Woodbridge, VA | 30.00 | |
| 15817 | 16-Jan-06 | Buffalo, NY | 25.00 | |
| 15818 | 16-Jan-06 | Belmont, CA | 75.00 | |
| 15819 | 16-Jan-06 | Brooklyn, NY | 10.00 | |
| 15820 | 16-Jan-06 | Sacramento, CA | 20.00 | |
| 15821 | 21-Jan-06 | Toronto, Ontario | 2,540.80 | (2) |
| 15822 | 21-Jan-06 | Charleston, IL | 660.00 | |
| 15823 | 21-Jan-06 | Wilmette, IL | 50.00 | |
| 15824 | 21-Jan-06 | Oakland, CA | 60.00 | |
| 15825 | 21-Jan-06 | New York, NY | 80.90 | (3) |
| 15826 | 09-Feb-06 | Los Angeles, CA | 150.00 | |
| 15827 | 09-Feb-06 | Oakland, CA | 12.00 | |
| 15828 | 09-Feb-06 | Cornwall, NY | 70.00 | |
| 15829 | 09-Feb-06 | Brooklyn, NY | 10.00 | |
| 15830 | 09-Feb-06 | San Rafael, CA | 10.00 | |
| 15831 | 09-Feb-06 | El Paso, TX | 50.00 | |
| 15832 | 09-Feb-06 | New York, NY | 100.00 | |
| 15833 | 09-Feb-06 | West Haven, CT | 75.00 | |
| 15834 | 09-Feb-06 | New York, NY | 20.00 | |
| 15835 | 09-Feb-06 | Oakland, CA | 4.50 | |
| 15836 | 09-Feb-06 | Oakland, CA | 532.34 | (1) |
| 15837 | 11-Feb-06 | Williamston, MI | 50.00 | |
| 15838 | 11-Feb-06 | St. Paul, MN | 50.00 | (2) |
| 15839 | 11-Feb-06 | Charleston, IL | 60.00 | (2) |
| 15840 | 11-Feb-06 | New Orleans, LA | 200.00 | |
| 15841 | 11-Feb-06 | Chicago, IL | 32.00 | (6) |
| 15842 | 11-Feb-06 | Oakland, CA | 90.00 | (2) |
| 15843 | 13-Feb-06 | Los Angeles, CA | 150.00 | |
| 15844 | 13-Feb-06 | Roslindale, MA | 200.00 | |
| 15845 | 13-Feb-06 | Boston, MA | 100.00 | |
| 15846 | 13-Feb-06 | Waltham, MA | 90.00 | |
| 15847 | 13-Feb-06 | Oakland, CA | 10.00 | |
| 15848 | 13-Feb-06 | Sacramento, CA | 20.00 | |
| 15849 | 13-Feb-06 | Dayton, NJ | 10.00 | |
| 15850 | 01-Mar-06 | Middle Island, NY | 250.00 | (2) |
| 15851 | 01-Mar-06 | San Francisco, CA | 40.00 | |
| 15852 | 01-Mar-06 | Northridge, CA | 40.00 | |
| 15853 | 01-Mar-06 | Seattle, WA | 16.00 | (6) |
| 15854 | 06-Mar-06 | Oceanside, CA | 25.00 | |
| 15855 | 06-Mar-06 | Los Angeles, CA | 5.00 | (7) |
| 15856 | 18-Mar-06 | San Rafael, CA | 10.00 | (8) |
| 15857 | 18-Mar-06 | Oakland, CA | 12.00 | |
| 15858 | 18-Mar-06 | Sacramento, CA | 20.00 | |
| 15859 | 18-Mar-06 | Northridge, CA | 40.00 | |
| 15860 | 18-Mar-06 | Brooklyn, NY | 10.00 | |
| 15861 | 18-Mar-06 | Oakland, CA | 40.00 | |
| 15862 | 18-Mar-06 | San Rafael, CA | 10.00 | (2) |
| 15863 | 18-Mar-06 | Los Angeles, CA | 19.00 | (6) |
| 15864 | 18-Mar-06 | Oceanside, CA | 100.00 | (8) |
| 15865 | 18-Mar-06 | Houston, TX | 180.00 | |
| 15866 | 18-Mar-06 | Oakland, CA | 500.00 | (8) |
| 15867 | 18-Mar-06 | San Francisco, CA | 200.00 | |
| 15868 | 18-Mar-06 | Los Angeles, CA | 150.00 | |
| 15869 | 18-Mar-06 | Dayton, NJ | 10.00 | |
| 15870 | 05-Apr-06 | New York, NY | 66.00 | (6) |
| 15871 | 05-Apr-06 | Cornwall, NY | 70.00 | |
| 15872 | 05-Apr-06 | Cornwall, NY | 70.00 | |
| 15873 | 05-Apr-06 | Oakland, CA | 30.00 | |
| 15874 | 05-Apr-06 | Waltham, MA | 100.00 | |
| 15875 | 19-Apr-06 | New York, NY | 20.00 | (7) |
| 15876 | 19-Apr-06 | Belmont, CA | 75.00 | |
| 15877 | 19-Apr-06 | Sacramento, CA | 20.00 | |
| 15878 | 19-Apr-06 | Oakland, CA | 12.00 | |
| 15879 | 19-Apr-06 | San Rafael, CA | 10.00 | |
| 15880 | 19-Apr-06 | Oakland, CA | 65.90 | |
| 15881 | 19-Apr-06 | El Paso, TX | 25.00 | |
| 15882 | 19-Apr-06 | West Newton, MA | 5.00 | |
| 15883 | 19-Apr-06 | Los Angeles, CA | 150.00 | |
| 15884 | 19-Apr-06 | Houston, TX | 120.00 | |
| 15885 | 19-Apr-06 | Belmont, CA | 75.00 | |
| 15886 | 19-Apr-06 | Munich, Germany | 2.00 | (6) |
| 15887 | 10-May-06 | Brooklyn, NY | 10.00 | |
| 15888 | 10-May-06 | Cornwall, NY | 70.00 | |
| 15889 | 10-May-06 | San Francisco, CA | 20.00 | |
| 15890 | 10-May-06 | Oakland, CA | 10.00 | |
| 15891 | 10-May-06 | San Rafael, CA | 10.00 | |
| 15892 | 10-May-06 | Oceanside, CA | 25.00 | |
| 15893 | 10-May-06 | Brooklyn, NY | 10.00 | |
| 15894 | 10-May-06 | New York, NY | 123.50 | (6) |
| 15895 | 27-May-06 | Oakland, CA | 12.00 | |
| 15896 | 27-May-06 | San Francisco, CA | 100.00 | |
| 15897 | 27-May-06 | Victor, CO | 20.00 | (4) |
| 15898 | 27-May-06 | Los Angeles, CA | 150.00 | |
| 15899 | 27-May-06 | New York, NY | 30.00 | |
| 15900 | 27-May-06 | Fairport, NY | 25.00 | |
| 15901 | 27-May-06 | Sacramento, CA | 20.00 | |
| 15902 | 27-May-06 | Cornwall, NY | 70.00 | |
| 15903 | 27-May-06 | Oceanside, CA | 25.00 | |
| 15904 | 27-May-06 | Houston, TX | 160.00 | |
| 15905 | 27-May-06 | Dayton, NJ | 20.00 | |
| 15906 | 27-May-06 | Brooklyn, NY | 200.00 | (8) |
| 15907 | 27-May-06 | New York, NY | 100.00 | (8) |
| 15908 | 27-May-06 | New York, NY | 335.69 | (9) |
| 15909 | 27-May-06 | Chicago, IL | 97.30 | (6) |
| 15910 | 12-Jun-06 | San Francisco, CA | 11.50 | (7) |
| 15911 | 12-Jun-06 | New York, NY | 30.00 | |
| 15912 | 12-Jun-06 | Eureka, CA | 2.00 | (7) |
| 15913 | 12-Jun-06 | Sacramento, CA | 20.00 | |
| 15914 | 12-Jun-06 | San Rafael, CA | 10.00 | |
| 15915 | 12-Jun-06 | New York, NY | 25.00 | |
| 15916 | 12-Jun-06 | Oakland, CA | 76.00 | (10) |
| 15917 | 12-Jun-06 | Memphis, TN | 14.83 | (3) |
| 15918 | 12-Jun-06 | Oakland, CA | 12.00 | |
| 15919 | 12-Jun-06 | Bronx, NY | 40.00 | (6) |
| 15920 | 12-Jun-06 | Waltham, MA | 100.00 | |
| 15921 | 12-Jun-06 | Johnson City, NY | 6.00 | |
| 15922 | 12-Jun-06 | Oakland, CA | 51.50 | (9) |
| 15923 | 12-Jun-06 | Savannah, GA | 5.00 | |
| 15924 | 12-Jun-06 | Miami, FL | 5.00 | |
| 15925 | 12-Jun-06 | New York, NY | 5.00 | |
| 15926 | 12-Jun-06 | Charleston, WV | 5.00 | |
| 15927 | 12-Jun-06 | New York, NY | 19.00 | |
| 15928 | 12-Jun-06 | Brooklyn, NY | 9.00 | |
| 15929 | 19-Jun-06 | New York, NY | 1,000.00 | (2) |
| 15930 | 19-Jun-06 | Brooklyn, NY | 10.00 | |
| 15931 | 19-Jun-06 | San Francisco, CA | 100.00 | |
| 15932 | 19-Jun-06 | Los Angeles, CA | 160.00 | |
| 15933 | 27-Jun-06 | New York, NY | 246.00 | (6) |
| 15934 | 27-Jun-06 | Chicago, IL | 1,000.00 | (7) |
| 15935 | 27-Jun-06 | Chicago, IL | 1,000.00 | (7) |
| 15936 | 27-Jun-06 | Chicago, IL | 1,000.00 | (7) |
| 15937 | 27-Jun-06 | Chicago, IL | 360.00 | (7) |
| 15938 | 27-Jun-06 | Chicago, IL | 50.00 | (7) |
| 15939 | 27-Jun-06 | Chicago, IL | 100.00 | (7) |
| 15940 | 27-Jun-06 | Indian Head Park, IL | 80.00 | (7) |
| 15941 | 27-Jun-06 | Chicago, IL | 40.00 | (7) |
| 15942 | 27-Jun-06 | Chicago, IL | 40.00 | (7) |
| 15943 | 27-Jun-06 | Chicago, IL | 100.00 | (6) |
| 15944 | 27-Jun-06 | Cleveland Heights, OH | 100.00 | |
| 15945 | 27-Jun-06 | Burnham, IL | 50.00 | (7) |
| 15946 | 27-Jun-06 | Chicago, IL | 35.00 | (6) |
| 15947 | 27-Jun-06 | Chicago, IL | 40.00 | (7) |
| 15948 | 27-Jun-06 | Chicago, IL | 40.00 | (7) |
| 15949 | 27-Jun-06 | Chicago, IL | 80.00 | (7) |
| 15950 | 27-Jun-06 | Chicago, IL | 100.00 | (7) |
| 15951 | 27-Jun-06 | Chicago, IL | 50.00 | (7) |
| 15952 | 27-Jun-06 | Wheatland, IA | 20.00 | (7) |
| 15953 | 27-Jun-06 | Oak Park, IL | 505.00 | (7) |
| 15954 | 27-Jun-06 | Gary, IN | 20.00 | |
| 15955 | 27-Jun-06 | Boston, MA | 200.00 | |
| 15956 | 27-Jun-06 | Cornwall, NY | 70.00 | |
| 15957 | 27-Jun-06 | San Francisco, CA | 20.00 | |
| 15958 | 27-Jun-06 | Fair Oaks, CA | 18.00 | (7) |
| 15959 | 27-Jun-06 | Eureka, CA | 8.00 | (7) |
| 15960 | 27-Jun-06 | Houston, TX | 15.00 | (6) |
| 15961 | 27-Jun-06 | Grand Rapids, MI | 50.00 | (8) |
| 15962 | 27-Jun-06 | Detroit, MI | 6.50 | (11) |
| 15963 | 10-Jul-06 | Los Angeles, CA | 73.50 | (6) |
| 15964 | 10-Jul-06 | Los Angeles, CA | 30.00 | (8) |
| 15965 | 10-Jul-06 | San Rafael, CA | 10.00 | |
| 15966 | 10-Jul-06 | Oakland, CA | 12.00 | |
| 15967 | 10-Jul-06 | Boston, MA | 35.00 | (6) |
| 15968 | 10-Jul-06 | Oceanside, CA | 25.00 | |
| 15969 | 10-Jul-06 | Chicago, IL | 818.00 | (7) |
| 15970 | 10-Jul-06 | Big Rapids, MI | 20.00 | (7) |
| 15971 | 10-Jul-06 | Brooklyn, NY | 10.00 | |
| 15972 | 10-Jul-06 | Sacramento, CA | 20.00 | |
| 15973 | 10-Jul-06 | San Francisco, CA | 100.00 | |
| 15974 | 26-Jul-06 | New York, NY | 5,000.00 | |
| 15975 | 05-Aug-06 | Lynn, MA | 100.00 | |
| 15976 | 05-Aug-06 | East Boston, MA | 100.00 | |
| 15977 | 05-Aug-06 | Boston, MA | 111.50 | (10) |
| 15978 | 05-Aug-06 | Los Angeles, CA | 160.00 | |
| 15979 | 05-Aug-06 | Cornwall, NY | 70.00 | |
| 15980 | 05-Aug-06 | Dayton, NJ | 20.00 | |
| 15981 | 05-Aug-06 | Dorchester, MA | 200.00 | (8) |
| 15982 | 05-Aug-06 | Belmont, CA | 75.00 | |
| 15983 | 05-Aug-06 | Waltham, MA | 110.00 | |
| 15984 | 05-Aug-06 | San Rafael, CA | 10.00 | |
| 15985 | 05-Aug-06 | Brooklyn, NY | 10.00 | |
| 15986 | 05-Aug-06 | Oakland, CA | 12.00 | |
| 15987 | 19-Aug-06 | Oakland, CA | 154.71 | (9) |
| 15988 | 19-Aug-06 | Oakland, CA | 50.00 | |
| 15989 | 19-Aug-06 | Big Sur, CA | 20.00 | |
| 15990 | 19-Aug-06 | Chicago, IL | 96.50 | (6) |
| 15991 | 19-Aug-06 | Chicago, IL | 100.00 | |
| 15992 | 19-Aug-06 | Iowa City, IA | 50.00 | (8) |
| 15993 | 19-Aug-06 | Oakland, CA | 477.04 | (12) |
| 15994 | 19-Aug-06 | Alameda, CA | 50.00 | |
| 15995 | 19-Aug-06 | Oakland, CA | 10.00 | |
| 15996 | 19-Aug-06 | Belmont, CA | 25.00 | |
| 15997 | 19-Aug-06 | Oakland, CA | 40.00 | |
| 15998 | 19-Aug-06 | San Francisco, CA | 110.00 | |
| 15999 | 19-Aug-06 | Los Angeles, CA | 276.03 | (13) |
| 16000 | 19-Aug-06 | Los Angeles, CA | 10.00 | (7) |
| 16001 | 19-Aug-06 | Cornwall, NY | 70.00 | |
| 16002 | 19-Aug-06 | Sacramento, CA | 20.00 | |
| 16003 | 19-Aug-06 | Hyde Park, VT | 1.00 | (7) |
| 16004 | 22-Aug-06 | New York, NY | 5,000.00 | |
| 16005 | 22-Aug-06 | New York, NY | 66.10 | (6) |
| 16006 | 22-Aug-06 | Mexico City, Mexico | 26.60 | (8) |
| 16007 | 22-Aug-06 | Oakland, CA | 60.00 | (6) |
| 16008 | 22-Aug-06 | Vallejo, CA | 20.00 | (6) |
| 16009 | 22-Aug-06 | Vallejo, CA | 10.00 | (7) |
| 16010 | 23-Aug-06 | Boston, MA | 166.50 | (5) |
| 16011 | 23-Aug-06 | Boston, MA | 47.50 | (7) |
| 16012 | 23-Aug-06 | Roslindale, MA | 100.00 | |
| 16013 | 23-Aug-06 | Jamaica Plain, MA | 600.00 | |
| 16014 | 02-Sep-06 | San Francisco, CA | 40.00 | |
| 16015 | 02-Sep-06 | New York, NY | 30.00 | |
| 16016 | 02-Sep-06 | Los Angeles, CA | 160.00 | |
| 16017 | 02-Sep-06 | Eureka, CA | 4.00 | (7) |
| 16018 | 02-Sep-06 | San Rafael, CA | 10.00 | |
| 16019 | 02-Sep-06 | Oakland, CA | 20.00 | |
| 16020 | 02-Sep-06 | Silver Spring, MD | 25.00 | |
| 16021 | 02-Sep-06 | Northridge, CA | 80.00 | |
| 16022 | 23-Sep-06 | Oakland, CA | 85.64 | (12) |
| 16023 | 23-Sep-06 | San Francisco, CA | 100.00 | |
| 16024 | 23-Sep-06 | Alameda, CA | 25.00 | |
| 16025 | 23-Sep-06 | Sacramento, CA | 20.00 | |
| 16026 | 23-Sep-06 | Oakland, CA | 12.00 | |
| 16027 | 23-Sep-06 | San Francisco, CA | 100.00 | |
| 16028 | 23-Sep-06 | Hyde Park, VT | 20.00 | (7) |
| 16029 | 23-Sep-06 | Brooklyn, NY | 10.00 | |
| 16030 | 23-Sep-06 | Los Angeles, CA | 160.00 | |
| 16031 | 23-Sep-06 | Brooklyn, NY | 20.00 | |
| 16032 | 23-Sep-06 | Oakland, CA | 76.50 | (6) |
| 16033 | 23-Sep-06 | San Rafael, CA | 10.00 | (7) |
| 16034 | 28-Sep-06 | New York, NY | 5,000.00 | |
| 16035 | 07-Oct-06 | Brooklyn, NY | 300.00 | (7) |
| 16036 | 07-Oct-06 | Cornwall, NY | 75.00 | |
| 16037 | 07-Oct-06 | Brooklyn, NY | 200.00 | (7) |
| 16038 | 07-Oct-06 | Oakland, CA | 20.00 | |
| 16039 | 07-Oct-06 | Arleta, CA | 1.50 | (7) |
| 16040 | 07-Oct-06 | Los Angeles, CA | 107.00 | (9) |
| 16041 | 07-Oct-06 | Culver City, CA | 40.00 | |
| 16042 | 12-Oct-06 | Brooklyn, NY | 1,500.00 | |
| 16043 | 12-Oct-06 | Toronto, Ontario | 10.00 | (7) |
| 16044 | 12-Oct-06 | Brooklyn, NY | 10.00 | |
| 16045 | 12-Oct-06 | Oakland, CA | 12.00 | |
| 16046 | 12-Oct-06 | Waltham, MA | 210.00 | (2) |
| 16047 | 14-Oct-06 | Chicago, IL | 147.50 | (9) |
| 16048 | 14-Oct-06 | Champaign, IL | 60.00 | (10) |
| 16049 | 14-Oct-06 | Berkeley, CA | 150.00 | |
| 16050 | 14-Oct-06 | San Jose, CA | 30.00 | |
| 16051 | 14-Oct-06 | Santa Monica, CA | 15.00 | (6) |
| 16052 | 14-Oct-06 | New York, NY | 189.50 | (9) |
| 16053 | 14-Oct-06 | Mexico City, Mexico | 22.00 | (6) |
| 16054 | 16-Oct-06 | Dorchester, MA | 300.00 | (7) |
| 16055 | 16-Oct-06 | Cambridge, MA | 250.00 | |
| 16056 | 16-Oct-06 | Roslindale, MA | 500.00 | |
| 16057 | 16-Oct-06 | Boston, MA | 50.00 | (8) |
| 16058 | 16-Oct-06 | Cambridge, MA | 500.00 | |
| 16059 | 16-Oct-06 | San Francisco, CA | 40.00 | (2) |
| 16060 | 16-Oct-06 | Belmont, CA | 75.00 | |
| 16061 | 16-Oct-06 | San Francisco, CA | 200.00 | (7) |
| 16062 | 17-Oct-06 | Oakland, CA | 10.00 | (8) |
| 16063 | 17-Oct-06 | Brooklyn, NY | 25.00 | (8) |
| 16064 | 17-Oct-06 | San Jose, CA | 40.00 | (8) |
| 16065 | 17-Oct-06 | Brooklyn, NY | 200.00 | (7) |
| 16066 | 17-Oct-06 | Pacific Grove, CA | 100.00 | |
| 16067 | 17-Oct-06 | New York, NY | 35.00 | (7) |
| 16068 | 17-Oct-06 | Pacifica, CA | 100.00 | (7) |
| 16069 | 17-Oct-06 | San Francisco, CA | 100.00 | (7) |
| 16070 | 17-Oct-06 | Jamaica Plain, MA | 250.00 | |
| 16071 | 17-Oct-06 | Evanston, IL | 10.00 | |
| 16072 | 17-Oct-06 | Jamaica Plain, MA | 650.00 | |
| 16073 | 17-Oct-06 | Jersey City, NJ | 100.00 | (7) |
| 16074 | 24-Oct-06 | Sacramento, CA | 20.00 | |
| 16075 | 24-Oct-06 | Chicago, IL | 25.00 | |
| 16076 | 24-Oct-06 | Los Angeles, CA | 320.00 | (6) |
| 16077 | 24-Oct-06 | Chicago, IL | 150.00 | (7) |
| 16078 | 24-Oct-06 | Seattle, WA | 25.00 | |
| 16079 | 24-Oct-06 | New York, NY | 20.00 | |
| 16080 | 24-Oct-06 | Maplewood, NJ | 700.00 | |
| 16081 | 24-Oct-06 | New York, NY | 200.00 | |
| 16082 | 24-Oct-06 | New York, NY | 100.00 | |
| 16083 | 24-Oct-06 | Oakland, CA | 882.40 | (6) |
| 16084 | 24-Oct-06 | Oakland, CA | 50.00 | |
| 16085 | 24-Oct-06 | Belmont, CA | 100.00 | |
| 16086 | 24-Oct-06 | Portland, OR | 10.00 | (7) |
| 16087 | 24-Oct-06 | Monroe Township, NJ | 50.00 | |
| 16088 | 24-Oct-06 | Redondo Beach, CA | 50.00 | (8) |
| 16089 | 24-Oct-06 | Cornwall, NY | 75.00 | |
| 16090 | 24-Oct-06 | Towson, MD | 20.00 | |
| 16091 | 24-Oct-06 | South Orange, NJ | 100.00 | |
| 16092 | 24-Oct-06 | Lynn, MA | 800.00 | |
| 16093 | 24-Oct-06 | Dorchester, MA | 200.00 | (7) |
| 16094 | 24-Oct-06 | Seattle, WA | 15.00 | |
| 16095 | 24-Oct-06 | Victor, CO | 20.00 | |
| 16096 | 24-Oct-06 | New York, NY | 150.00 | (7) |
| 16097 | 31-Oct-06 | Oakland, CA | 472.37 | (11) |
| 16098 | 31-Oct-06 | Berkeley, CA | 10.00 | (8) |
| 16099 | 31-Oct-06 | San Francisco, CA | 10.00 | (8) |
| 16100 | 31-Oct-06 | San Francisco, CA | 200.00 | (7) |
| 16101 | 31-Oct-06 | Farmington Hills, MI | 100.00 | (7) |
| 16102 | 31-Oct-06 | Oceanside, CA | 25.00 | |
| 16103 | 31-Oct-06 | New Orleans, LA | 100.00 | |
| 16104 | 31-Oct-06 | Los Angeles, CA | 50.00 | (8) |
| 16105 | 31-Oct-06 | Hoboken, NJ | 200.00 | |
| 16106 | 31-Oct-06 | Oakland, CA | 100.00 | (7) |
| 16107 | 31-Oct-06 | New York, NY | 200.00 | |
| 16108 | 31-Oct-06 | San Rafael, CA | 10.00 | |
| 16109 | 31-Oct-06 | Oakland, CA | 20.00 | |
| 16110 | 31-Oct-06 | San Francisco, CA | 200.00 | (8) |
| 16111 | 08-Nov-06 | Richmond, CA | 35.00 | |
| 16112 | 08-Nov-06 | Houston, TX | 200.00 | (7) |
| 16113 | 08-Nov-06 | Oakland, CA | 12.00 | |
| 16114 | 08-Nov-06 | Sacramento, CA | 20.00 | |
| 16115 | 08-Nov-06 | Towson, MD | 10.00 | |
| 16116 | 08-Nov-06 | Eureka, CA | 4.00 | (7) |
| 16117 | 08-Nov-06 | Los Angeles, CA | 424.50 | (9) |
| 16118 | 08-Nov-06 | Los Angeles, CA | 25.00 | (7) |
| 16119 | 08-Nov-06 | Los Angeles, CA | 50.00 | |
| 16120 | 08-Nov-06 | Los Angeles, CA | 100.00 | (7) |
| 16121 | 08-Nov-06 | Oceanside, CA | 15.00 | (7) |
| 16122 | 08-Nov-06 | Los Angeles, CA | 25.00 | (7) |
| 16123 | 08-Nov-06 | New York, NY | 957.93 | (8) |
| 16124 | 08-Nov-06 | Brooklyn, NY | 25.00 | (8) |
| 16125 | 15-Nov-06 | Atlanta, GA | 25.00 | (7) |
| 16126 | 15-Nov-06 | Brooklyn, NY | 50.00 | (7) |
| 16127 | 15-Nov-06 | Chicago, IL | 725.00 | |
| 16128 | 15-Nov-06 | Chicago, IL | 100.00 | (7) |
| 16129 | 15-Nov-06 | Oak Park, IL | 100.00 | (8) |
| 16130 | 15-Nov-06 | Burnham, IL | 100.00 | (7) |
| 16131 | 15-Nov-06 | Chicago, IL | 100.00 | (7) |
| 16132 | 15-Nov-06 | Chicago, IL | 100.00 | (7) |
| 16133 | 15-Nov-06 | Chicago, IL | 15.00 | (7) |
| 16134 | 15-Nov-06 | Oak Park, IL | 500.00 | (7) |
| 16135 | 15-Nov-06 | Chicago, IL | 613.75 | (9) |
| 16136 | 15-Nov-06 | West Haven, CT | 330.00 | (7) |
| 16137 | 15-Nov-06 | Brooklyn, NY | 50.00 | (7) |
| 16138 | 15-Nov-06 | San Francisco, CA | 100.00 | |
| 16139 | 15-Nov-06 | Los Angeles, CA | 160.00 | |
| 16140 | 15-Nov-06 | Brooklyn, NY | 10.00 | |
| 16141 | 20-Nov-06 | Toronto, Ontario | 43.67 | |
| 16142 | 20-Nov-06 | Toronto, Ontario | 26.20 | (6) |
| 16143 | 27-Nov-06 | Philadelphia, PA | 100.00 | |
| 16144 | 27-Nov-06 | Philadelphia, PA | 10.00 | (7) |
| 16145 | 27-Nov-06 | Brooklyn, NY | 50.00 | |
| 16146 | 27-Nov-06 | New York, NY | 127.00 | (6) |
| 16147 | 27-Nov-06 | Seven Hills, OH | 100.00 | |
| 16148 | 27-Nov-06 | Le Raysville, PA | 50.00 | |
| 16149 | 27-Nov-06 | Oakland, CA | 100.00 | |
| 16150 | 27-Nov-06 | Berkeley, CA | 10.00 | (2) |
| 16151 | 27-Nov-06 | Oakland, CA | 54.60 | (5) |
| 16152 | 05-Dec-06 | New York, NY | 5,000.00 | |
| 16153 | 05-Dec-06 | San Rafael, CA | 20.00 | |
| 16154 | 05-Dec-06 | Oakland, CA | 20.00 | |
| 16155 | 05-Dec-06 | Cornwall, NY | 125.00 | |
| 16156 | 05-Dec-06 | Tolleson, AZ | 100.00 | (8) |
| 16157 | 05-Dec-06 | South Burlington, VT | 50.00 | (6) |
| 16158 | 05-Dec-06 | New York, NY | 100.00 | (2) |
| 16159 | 05-Dec-06 | Atlanta, GA | 50.00 | (2) |
| 16160 | 05-Dec-06 | Chicago, IL | 50.00 | |
| 16161 | 05-Dec-06 | Oakland, CA | 12.00 | |
| 16162 | 13-Dec-06 | Oakland, CA | 260.00 | (2) |
| 16163 | 13-Dec-06 | Alameda, CA | 50.00 | (2) |
| 16164 | 13-Dec-06 | San Jose, CA | 10.00 | (2) |
| 16165 | 13-Dec-06 | Portland, OR | 50.00 | (8) |
| 16166 | 13-Dec-06 | Oakland, CA | 260.00 | (2) |
| 16167 | 13-Dec-06 | Alameda, CA | 30.00 | (2) |
| 16168 | 13-Dec-06 | San Francisco, CA | 20.00 | (2) |
| 16169 | 13-Dec-06 | Inkster, MI | 10.00 | (2) |
| 16170 | 13-Dec-06 | Pacifica, CA | 20.00 | (2) |
| 16171 | 13-Dec-06 | Chicago, IL | 538.50 | (5) |
| 16172 | 13-Dec-06 | Chicago, IL | 10.00 | |
| 16173 | 13-Dec-06 | Chicago, IL | 50.00 | |
| 16174 | 13-Dec-06 | Chicago, IL | 20.00 | (2) |
| 16175 | 13-Dec-06 | Chicago, IL | 250.00 | (2) |
| 16176 | 13-Dec-06 | Maywood, IL | 50.00 | (2) |
| 16177 | 13-Dec-06 | Harvey, IL | 20.00 | (2) |
| 16178 | 13-Dec-06 | Calumet City, IL | 10.00 | (2) |
| 16179 | 13-Dec-06 | Chicago, IL | 20.00 | (2) |
| 16180 | 13-Dec-06 | Wheatland, IA | 25.00 | (2) |
| 16181 | 13-Dec-06 | St. Louis, MO | 100.00 | (2) |
| 16182 | 13-Dec-06 | Chicago, IL | 50.00 | (2) |
