PDC Account Receipts Nos. 19801-20500
28 August 2017 Through 8 February 2020
Rect # | Date | City | Amount | Note |
19801 | 28-Aug-17 | Hyde Park, MA | 30.00 | |
19802 | 28-Aug-17 | Piedmont, CA | 25.00 | |
19803 | 05-Sep-17 | Kew Gardens, NY | 50.00 | |
19804 | 05-Sep-17 | Oakland, CA | 427.00 | (1) |
19805 | 05-Sep-17 | Oakland, CA | 600.00 | |
19806 | 05-Sep-17 | San Francisco, CA | 300.00 | |
19807 | 05-Sep-17 | Pacific Grove, CA | 100.00 | |
19808 | 05-Sep-17 | Yountville, CA | 50.00 | |
19809 | 05-Sep-17 | San Francisco, CA | 50.00 | |
19810 | 05-Sep-17 | Burlingame, CA | 50.00 | |
19811 | 05-Sep-17 | San Francisco, CA | 25.00 | |
19812 | 05-Sep-17 | Oakland, CA | 20.00 | |
19813 | 05-Sep-17 | Oakland, CA | 10.00 | |
19814 | 12-Sep-17 | Oakland, CA | 15.00 | |
19815 | 12-Sep-17 | San Francisco, CA | 100.00 | |
19816 | 12-Sep-17 | Cornwall, NY | 60.00 | |
19817 | 12-Sep-17 | Oakland, CA | 100.00 | |
19818 | 12-Sep-17 | Los Angeles, CA | 25.00 | |
19819 | 12-Sep-17 | Los Angeles, CA | 175.00 | |
19820 | 12-Sep-17 | Berkeley, CA | 50.00 | |
19821 | 26-Sep-17 | Hyde Park, MA | 30.00 | |
19822 | 26-Sep-17 | Piedmont, CA | 25.00 | |
19823 | 26-Sep-17 | Brooklyn, NY | 25.00 | |
19824 | 10-Oct-17 | Oakland, CA | 15.00 | |
19825 | 10-Oct-17 | Brooklyn, NY | 75.00 | |
19826 | 10-Oct-17 | Oakland, CA | 100.00 | |
19827 | 10-Oct-17 | Berkeley, CA | 50.00 | |
19828 | 10-Oct-17 | Los Angeles, CA | 175.00 | |
19829 | 10-Oct-17 | Los Angeles, CA | 25.00 | |
19830 | 10-Oct-17 | Kew Gardens, NY | 50.00 | |
19831 | 10-Oct-17 | Oakland, CA | 100.00 | (2) |
19832 | 10-Oct-17 | Oakland, CA | 83.90 | (1) |
19833 | 24-Oct-17 | Cornwall, NY | 60.00 | |
19834 | 24-Oct-17 | Groveland, FL | 25.00 | |
19835 | 24-Oct-17 | Hyde Park, MA | 30.00 | |
19836 | 24-Oct-17 | Piedmont, CA | 25.00 | |
19837 | 24-Oct-17 | Brooklyn, NY | 25.00 | |
19838 | 06-Nov-17 | San Francisco, CA | 100.00 | |
19839 | 06-Nov-17 | Oak Park, IL | 100.00 | |
19840 | 06-Nov-17 | Oakland, CA | 100.00 | |
19841 | 06-Nov-17 | Berkeley, CA | 50.00 | |
19842 | 06-Nov-17 | Los Angeles, CA | 25.00 | |
19843 | 06-Nov-17 | Los Angeles, CA | 175.00 | |
19844 | 06-Nov-17 | Kew Gardens, NY | 50.00 | |
19845 | 21-Nov-17 | Cornwall, NY | 60.00 | |
19846 | 21-Nov-17 | Oakland, CA | 15.00 | |
19847 | 21-Nov-17 | Hyde Park, MA | 30.00 | |
19848 | 21-Nov-17 | Piedmont, CA | 25.00 | |
19849 | 21-Nov-17 | Brooklyn, NY | 25.00 | |
19850 | 05-Dec-17 | San Antonio, TX | 120.00 | |
19851 | 05-Dec-17 | Berkeley, CA | 50.00 | |
19852 | 05-Dec-17 | Los Angeles, CA | 25.00 | |
19853 | 05-Dec-17 | Los Angeles, CA | 175.00 | |
19854 | 05-Dec-17 | Kew Gardens, NY | 50.00 | |
19855 | 05-Dec-17 | Chicago, IL | 78.50 | (3) |
19856 | 12-Dec-17 | Groveland, FL | 40.00 | |
19857 | 12-Dec-17 | Oakland, CA | 15.00 | |
19858 | 12-Dec-17 | Richmond, CA | 120.00 | (2) |
19859 | 12-Dec-17 | Oakland, CA | 100.00 | |
19860 | 12-Dec-17 | Brooklyn, NY | 25.00 | |
19861 | 19-Dec-17 | Waltham, MA | 1,500.00 | (2) |
19862 | 19-Dec-17 | Riderwood, MD | 25.00 | |
19863 | 19-Dec-17 | San Francisco, CA | 20.00 | (2) |
19864 | 19-Dec-17 | Cambridge, MA | 200.00 | (3) |
19865 | 19-Dec-17 | Alhambra, CA | 75.00 | |
19866 | 19-Dec-17 | Hyde Park, MA | 30.00 | |
19867 | 19-Dec-17 | Piedmont, CA | 25.00 | |
19868 | 28-Dec-17 | Victor, CO | 20.00 | (2) |
19869 | 28-Dec-17 | Los Angeles, CA | 150.00 | (2) |
19870 | 28-Dec-17 | Honolulu, HI | 100.00 | (2) |
19871 | 28-Dec-17 | New York, NY | 75.00 | (2) |
19872 | 28-Dec-17 | Redondo Beach, CA | 50.00 | (2) |
19873 | 28-Dec-17 | Oak Park, IL | 100.00 | |
19874 | 28-Dec-17 | Cornwall, NY | 60.00 | |
19875 | 28-Dec-17 | Los Angeles, CA | 175.00 | (2) |
19876 | 28-Dec-17 | Yucca Valley, CA | 50.00 | (2) |
19877 | 28-Dec-17 | Los Angeles, CA | 100.00 | (2) |
19878 | 28-Dec-17 | Hollywood, CA | 25.00 | (2) |
19879 | 28-Dec-17 | Los Angeles, CA | 200.00 | (2) |
19880 | 28-Dec-17 | Denver, CO | 50.00 | (2) |
19881 | 28-Dec-17 | Palmdale, CA | 100.00 | (2) |
19882 | 28-Dec-17 | Los Angeles, CA | 156.57 | (4) |
19883 | 28-Dec-17 | San Francisco, CA | 500.00 | (2) |
19884 | 28-Dec-17 | Big Sur, CA | 20.00 | (2) |
19885 | 28-Dec-17 | El Sobrante, CA | 25.00 | (2) |
19886 | 28-Dec-17 | Martinez, CA | 40.00 | (2) |
19887 | 28-Dec-17 | Oakland, CA | 30.00 | (2) |
19888 | 28-Dec-17 | Burlingame, CA | 60.00 | (2) |
19889 | 28-Dec-17 | San Francisco, CA | 20.00 | |
19890 | 28-Dec-17 | San Francisco, CA | 10.00 | |
19891 | 28-Dec-17 | Sacramento, CA | 20.00 | |
19892 | 28-Dec-17 | Oakland, CA | 1,000.00 | (2) |
19893 | 28-Dec-17 | Oakland, CA | 504.00 | (2) |
19894 | 08-Jan-18 | San Francisco, CA | 100.00 | |
19895 | 08-Jan-18 | Cornwall, NY | 60.00 | |
19896 | 08-Jan-18 | Oakland, CA | 10.00 | |
19897 | 08-Jan-18 | Oakland, CA | 100.00 | |
19898 | 08-Jan-18 | Lake Placid, FL | 10,000.00 | (2) |
19899 | 08-Jan-18 | Brooklyn, NY | 25.00 | |
19900 | 08-Jan-18 | Brooklyn, NY | 125.00 | (3) |
19901 | 08-Jan-18 | Berkeley, CA | 50.00 | |
19902 | 08-Jan-18 | Los Angeles, CA | 175.00 | |
19903 | 08-Jan-18 | Los Angeles, CA | 25.00 | |
19904 | 08-Jan-18 | San Francisco, CA | 3.00 | |
19905 | 08-Jan-18 | Kew Gardens, NY | 50.00 | |
19906 | 16-Jan-18 | Pacific Grove, CA | 500.00 | (2) |
19907 | 16-Jan-18 | San Francisco, CA | 30.00 | (2) |
19908 | 16-Jan-18 | San Francisco, CA | 20.00 | (2) |
19909 | 16-Jan-18 | Oakland, CA | 25.00 | (2) |
19910 | 16-Jan-18 | Eugene, OR | 25.00 | (2) |
19911 | 16-Jan-18 | San Francisco, CA | 10.00 | (2) |
19912 | 16-Jan-18 | San Pablo, CA | 45.00 | (2) |
19913 | 16-Jan-18 | Oakland, CA | 715.00 | (4) |
19914 | 16-Jan-18 | Oakland, CA | 10.00 | (2) |
19915 | 16-Jan-18 | Richmond, CA | 10.00 | (2) |
19916 | 16-Jan-18 | Alameda, CA | 25.00 | (2) |
19917 | 16-Jan-18 | Berkeley, CA | 100.00 | |
19918 | 16-Jan-18 | Robbinsville, NJ | 20.00 | |
19919 | 16-Jan-18 | New York, NY | 200.00 | (2) |
19920 | 16-Jan-18 | Berkeley, CA | 200.00 | (2) |
19921 | 16-Jan-18 | Los Angeles, CA | 23.00 | (3) |
19922 | 16-Jan-18 | Huntington Beach, CA | 50.00 | (2) |
19923 | 16-Jan-18 | Los Angeles, CA | 50.00 | (2) |
19924 | 22-Jan-18 | Roslindale, MA | 100.00 | (2) |
19925 | 22-Jan-18 | Roslindale, MA | 300.00 | |
19926 | 22-Jan-18 | Normandy Park, WA | 50.00 | (2) |
19927 | 22-Jan-18 | Albany, NY | 20.00 | (2) |
19928 | 22-Jan-18 | Nashua, NH | 5.00 | (2) |
19929 | 22-Jan-18 | New Haven, CT | 100.00 | (2) |
19930 | 22-Jan-18 | Boston, MA | 150.00 | (2) |
19931 | 22-Jan-18 | Merrimack, NH | 265.35 | (2) |
19932 | 22-Jan-18 | Piedmont, CA | 25.00 | |
19933 | 22-Jan-18 | Hyde Park, MA | 30.00 | |
19934 | 22-Jan-18 | Chicago, IL | 25.00 | (2) |
19935 | 05-Feb-18 | Brooklyn, NY | 100.00 | (2) |
19936 | 05-Feb-18 | Malden, MA | 100.00 | |
19937 | 05-Feb-18 | Averill Park, NY | 100.00 | (2) |
19938 | 05-Feb-18 | Munich, Germany | 4.00 | |
19939 | 05-Feb-18 | New York, NY | 25.00 | (2) |
19940 | 05-Feb-18 | Alhambra, CA | 75.00 | |
19941 | 05-Feb-18 | Winthrop, MA | 60.00 | (2) |
19942 | 05-Feb-18 | Kew Gardens, NY | 10.00 | |
19943 | 05-Feb-18 | Boston, MA | 10.00 | (2) |
19944 | 05-Feb-18 | Takoma Park, MD | 100.00 | (2) |
19945 | 05-Feb-18 | Richmond, CA | 50.00 | |
19946 | 05-Feb-18 | New York, NY | 60.00 | (2) |
19947 | 05-Feb-18 | New York, NY | 60.00 | (2) |
19948 | 05-Feb-18 | New York, NY | 250.00 | (2) |
19949 | 12-Feb-18 | Oakland, CA | 550.00 | (2) |
19950 | 12-Feb-18 | Oakland, CA | 635.00 | (2) |
19951 | 12-Feb-18 | Silver Spring, MD | 25.00 | (2) |
19952 | 12-Feb-18 | Cornwall, NY | 60.00 | |
19953 | 12-Feb-18 | Berkeley, CA | 50.00 | |
19954 | 12-Feb-18 | Los Angeles, CA | 175.00 | |
19955 | 12-Feb-18 | Brooklyn, NY | 25.00 | |
19956 | 12-Feb-18 | Los Angeles, CA | 25.00 | |
19957 | 12-Feb-18 | Oakland, CA | 100.00 | |
19958 | 15-Feb-18 | Chicago, IL | 700.00 | (3) |
19959 | 15-Feb-18 | Chicago, IL | 770.00 | |
19960 | 15-Feb-18 | Wheatland, IA | 35.00 | |
19961 | 15-Feb-18 | Lake Geneva, WI | 25.00 | |
19962 | 15-Feb-18 | Chicago, IL | 100.00 | (2) |
19963 | 15-Feb-18 | Rolling Meadows, IL | 50.00 | (2) |
19964 | 15-Feb-18 | Groveland, FL | 25.00 | (2) |
19965 | 15-Feb-18 | Chicago, IL | 25.00 | (2) |
19966 | 15-Feb-18 | Chicago, IL | 100.00 | (2) |
19967 | 15-Feb-18 | Chicago, IL | 100.00 | (2) |
19968 | 15-Feb-18 | Flagstaff, AZ | 300.00 | (2) |
19969 | 15-Feb-18 | Williamston, MI | 25.00 | |
19970 | 15-Feb-18 | Chicago, IL | 250.00 | (2) |
19971 | 15-Feb-18 | Lakewood, OH | 15.00 | (2) |
19972 | 15-Feb-18 | Evanston, IL | 100.00 | (2) |
19973 | 15-Feb-18 | Chicago, IL | 50.00 | (2) |
19974 | 15-Feb-18 | Oak Park, IL | 100.00 | (2) |
19975 | 15-Feb-18 | Chelsea, MI | 250.00 | |
19976 | 15-Feb-18 | Chicago Ridge, IL | 100.00 | (2) |
19977 | 15-Feb-18 | Oak Park, IL | 100.00 | |
19978 | 15-Feb-18 | Oak Park, IL | 10.00 | (2) |
19979 | 26-Feb-18 | New York, NY | 10.00 | (2) |
19980 | 26-Feb-18 | Long Beach, NY | 25.00 | (2) |
19981 | 26-Feb-18 | Groveland, FL | 20.00 | |
19982 | 26-Feb-18 | Hyde Park, MA | 30.00 | |
19983 | 26-Feb-18 | Piedmont, CA | 25.00 | |
19984 | 26-Feb-18 | New York, NY | 563.00 | (5) |
19985 | 26-Feb-18 | Springfield, MA | 100.00 | (2) |
19986 | 08-Mar-18 | New York, NY | 1,540.61 | (6) |
19987 | 08-Mar-18 | Los Angeles, CA | 200.00 | |
19988 | 08-Mar-18 | Pasadena, CA | 75.00 | (2) |
19989 | 08-Mar-18 | Los Angeles, CA | 3.00 | |
19990 | 08-Mar-18 | Kew Gardens, NY | 50.00 | |
19991 | 20-Mar-18 | New York, NY | 60.00 | (7) |
19992 | 20-Mar-18 | New York, NY | 19.00 | (7) |
19993 | 20-Mar-18 | New York, NY | 1,549.00 | (2) |
19994 | 20-Mar-18 | New York, NY | 225.00 | (2) |
19995 | 20-Mar-18 | Brooklyn, NY | 300.00 | |
19996 | 20-Mar-18 | Groveland, FL | 25.00 | |
19997 | 20-Mar-18 | Washington, DC | 2,000.00 | (2) |
19998 | 20-Mar-18 | Monroe Township, NJ | 50.00 | (2) |
19999 | 20-Mar-18 | Yucca Valley, CA | 25.00 | |
20000 | 20-Mar-18 | Piedmont, CA | 25.00 | |
20001 | 20-Mar-18 | San Francisco, CA | 100.00 | |
20002 | 20-Mar-18 | Cornwall, NY | 60.00 | |
20003 | 20-Mar-18 | Oakland, CA | 10.00 | |
20004 | 20-Mar-18 | Hyde Park, MA | 30.00 | |
20005 | 20-Mar-18 | Brooklyn, NY | 25.00 | |
20006 | 20-Mar-18 | Berkeley, CA | 50.00 | |
20007 | 20-Mar-18 | Los Angeles, CA | 175.00 | |
20008 | 20-Mar-18 | Los Angeles, CA | 25.00 | |
20009 | 20-Mar-18 | Oakland, CA | 100.00 | |
20010 | 26-Mar-18 | Chicago, IL | 500.00 | (2) |
20011 | 26-Mar-18 | Chicago, IL | 539.23 | (4) |
20012 | 26-Mar-18 | Chicago, IL | 350.00 | |
20013 | 26-Mar-18 | Chicago, IL | 50.00 | (2) |
20014 | 26-Mar-18 | Chicago, IL | 200.00 | (2) |
20015 | 02-Apr-18 | Waltham, MA | 200.00 | (8) |
20016 | 02-Apr-18 | Brooklyn, NY | 75.00 | |
20017 | 02-Apr-18 | Kew Gardens, NY | 50.00 | |
20018 | 10-Apr-18 | Merrimack, NH | 37.00 | (9) |
20019 | 10-Apr-18 | Cornwall, NY | 60.00 | |
20020 | 10-Apr-18 | Oakland, CA | 10.00 | |
20021 | 10-Apr-18 | Berkeley, CA | 50.00 | |
20022 | 10-Apr-18 | Los Angeles, CA | 175.00 | |
20023 | 10-Apr-18 | Los Angeles, CA | 25.00 | |
20024 | 10-Apr-18 | Brooklyn, NY | 25.00 | |
20025 | 10-Apr-18 | Toronto, Ontario | 639.00 | (2) |
20026 | 24-Apr-18 | Hyde Park, MA | 30.00 | |
20027 | 24-Apr-18 | Oak Park, IL | 50.00 | |
20028 | 24-Apr-18 | Alhambra, CA | 75.00 | |
20029 | 24-Apr-18 | Oakland, CA | 100.00 | |
20030 | 24-Apr-18 | Piedmont, CA | 25.00 | |
20031 | 24-Apr-18 | Oakland, CA | 58.30 | (7) |
20032 | 08-May-18 | West Haven, CT | 50.00 | |
20033 | 08-May-18 | Groveland, FL | 20.00 | |
20034 | 08-May-18 | Kew Gardens, NY | 50.00 | |
20035 | 08-May-18 | Berkeley, CA | 50.00 | |
20036 | 08-May-18 | Los Angeles, CA | 175.00 | |
20037 | 08-May-18 | Los Angeles, CA | 25.00 | |
20038 | 15-May-18 | San Francisco, CA | 100.00 | |
20039 | 15-May-18 | Cornwall, NY | 60.00 | |
20040 | 15-May-18 | Hyde Park, MA | 30.00 | |
20041 | 15-May-18 | Oakland, CA | 100.00 | |
20042 | 15-May-18 | Brooklyn, NY | 25.00 | |
20043 | 05-Jun-18 | Oakland, CA | 10.00 | |
20044 | 05-Jun-18 | Oak Park, IL | 100.00 | |
20045 | 05-Jun-18 | Piedmont, CA | 25.00 | |
20046 | 05-Jun-18 | Kew Gardens, NY | 50.00 | |
20047 | 14-Jun-18 | New York, NY | 100.00 | (2) |
20048 | 14-Jun-18 | Berkeley, CA | 50.00 | |
20049 | 14-Jun-18 | Los Angeles, CA | 25.00 | |
20050 | 14-Jun-18 | Los Angeles, CA | 175.00 | |
20051 | 14-Jun-18 | Wilmette, IL | 100.00 | |
20052 | 14-Jun-18 | Cornwall, NY | 60.00 | |
20053 | 14-Jun-18 | Oakland, CA | 100.00 | |
20054 | 14-Jun-18 | Hyde Park, MA | 30.00 | |
20055 | 14-Jun-18 | Brooklyn, NY | 25.00 | |
20056 | 02-Jul-18 | Piedmont, CA | 25.00 | |
20057 | 02-Jul-18 | Brooklyn, NY | 75.00 | |
20058 | 02-Jul-18 | Groveland, FL | 20.00 | |
20059 | 02-Jul-18 | Brooklyn, NY | 25.00 | |
20060 | 02-Jul-18 | Kew Gardens, NY | 50.00 | |
20061 | 14-Jul-18 | Cornwall, NY | 60.00 | |
20062 | 14-Jul-18 | Berkeley, CA | 50.00 | |
20063 | 14-Jul-18 | Los Angeles, CA | 175.00 | |
20064 | 14-Jul-18 | Los Angeles, CA | 25.00 | |
20065 | 14-Jul-18 | Richmond, CA | 24.00 | |
20066 | 14-Jul-18 | Los Angeles, CA | 14.50 | |
20067 | 14-Jul-18 | Oakland, CA | 100.00 | |
20068 | 14-Jul-18 | Hyde Park, MA | 30.00 | |
20069 | 14-Jul-18 | San Francisco, CA | 100.00 | |
20070 | 14-Jul-18 | Piedmont, CA | 25.00 | |
20071 | 14-Aug-18 | Groveland, FL | 20.00 | |
20072 | 14-Aug-18 | Oakland, CA | 10.00 | |
20073 | 14-Aug-18 | Hyde Park, MA | 30.00 | |
20074 | 14-Aug-18 | Berkeley, CA | 50.00 | |
20075 | 14-Aug-18 | Oakland, CA | 100.00 | |
20076 | 14-Aug-18 | Los Angeles, CA | 175.00 | |
20077 | 14-Aug-18 | Los Angeles, CA | 25.00 | |
20078 | 14-Aug-18 | Kew Gardens, NY | 50.00 | |
20079 | 14-Aug-18 | Brooklyn, NY | 25.00 | |
20080 | 14-Aug-18 | Piedmont, CA | 35.00 | |
20081 | 14-Aug-18 | San Francisco, CA | 300.00 | |
20082 | 14-Aug-18 | San Francisco, CA | 100.00 | |
20083 | 14-Aug-18 | San Francisco, CA | 25.00 | |
20084 | 14-Aug-18 | Oakland, CA | 12.00 | |
20085 | 14-Aug-18 | Burlingame, CA | 100.00 | |
20086 | 14-Aug-18 | Sacramento, CA | 120.00 | (2) |
20087 | 14-Aug-18 | Newark, CA | 100.00 | |
20088 | 14-Aug-18 | Oakland, CA | 150.00 | |
20089 | 14-Aug-18 | Big Sur, CA | 25.00 | |
20090 | 14-Aug-18 | Oakland, CA | 953.80 | |
20091 | 04-Sep-18 | Groveland, FL | 20.00 | |
20092 | 04-Sep-18 | Oakland, CA | 10.00 | |
20093 | 04-Sep-18 | Cornwall, NY | 60.00 | |
20094 | 04-Sep-18 | Piedmont, CA | 25.00 | |
20095 | 04-Sep-18 | Berkeley, CA | 50.00 | |
20096 | 04-Sep-18 | Los Angeles, CA | 25.00 | |
20097 | 04-Sep-18 | Los Angeles, CA | 175.00 | |
20098 | 04-Sep-18 | Kew Gardens, NY | 50.00 | |
20099 | 04-Sep-18 | Pacific Grove, CA | 100.00 | |
20100 | 04-Sep-18 | Oakland, CA | 75.00 | |
20101 | 04-Sep-18 | San Francisco, CA | 25.00 | |
20102 | 04-Sep-18 | Oakland, CA | 69.00 | (5) |
20103 | 20-Sep-18 | Roslindale, MA | 300.00 | |
20104 | 20-Sep-18 | Cornwall, NY | 60.00 | |
20105 | 20-Sep-18 | Oakland, CA | 10.00 | |
20106 | 20-Sep-18 | Oak Park, IL | 100.00 | |
20107 | 20-Sep-18 | Hyde Park, MA | 30.00 | |
20108 | 20-Sep-18 | Piedmont, CA | 25.00 | |
20109 | 20-Sep-18 | Oakland, CA | 100.00 | |
20110 | 20-Sep-18 | Brooklyn, NY | 25.00 | |
20111 | 02-Oct-18 | San Francisco, CA | 100.00 | |
20112 | 02-Oct-18 | Kew Gardens, NY | 50.00 | |
20113 | 09-Oct-18 | Oakland, CA | 100.00 | |
20114 | 09-Oct-18 | Piedmont, CA | 35.00 | |
20115 | 09-Oct-18 | Berkeley, CA | 50.00 | |
20116 | 09-Oct-18 | Los Angeles, CA | 50.00 | |
20117 | 09-Oct-18 | Los Angeles, CA | 175.00 | |
20118 | 25-Oct-18 | Piedmont, CA | 35.00 | |
20119 | 25-Oct-18 | Cornwall, NY | 60.00 | |
20120 | 25-Oct-18 | Brooklyn, NY | 25.00 | |
20121 | 25-Oct-18 | Hyde Park, MA | 30.00 | |
20122 | 06-Nov-18 | Washington, DC | 500.00 | (2) |
20123 | 06-Nov-18 | Groveland, FL | 40.00 | |
20124 | 06-Nov-18 | Berkeley, CA | 50.00 | |
20125 | 06-Nov-18 | Los Angeles, CA | 25.00 | |
20126 | 06-Nov-18 | Los Angeles, CA | 175.00 | |
20127 | 06-Nov-18 | Kew Gardens, NY | 50.00 | |
20128 | 12-Nov-18 | San Francisco, CA | 100.00 | |
20129 | 12-Nov-18 | Alhambra, CA | 75.00 | |
20130 | 12-Nov-18 | Hyde Park, MA | 30.00 | |
20131 | 12-Nov-18 | Oakland, CA | 100.00 | |
20132 | 12-Nov-18 | Piedmont, CA | 35.00 | |
20133 | 12-Nov-18 | Brooklyn, NY | 25.00 | |
20134 | 05-Dec-18 | Brooklyn, NY | 150.00 | |
20135 | 05-Dec-18 | Groveland, FL | 20.00 | |
20136 | 05-Dec-18 | Brooklyn, NY | 25.00 | |
20137 | 05-Dec-18 | Kew Gardens, NY | 50.00 | |
20138 | 05-Dec-18 | Long Beach, CA | 50.00 | |
20139 | 05-Dec-18 | Chicago, IL | 18.50 | |
20140 | 18-Dec-18 | North Waltham, MA | 1,100.00 | (2) |
20141 | 18-Dec-18 | Lake Placid, FL | 10,000.00 | (2) |
20142 | 18-Dec-18 | Springfield, MA | 100.00 | (2) |
20143 | 18-Dec-18 | New York, NY | 75.00 | (2) |
20144 | 18-Dec-18 | Cornwall, NY | 60.00 | |
20145 | 18-Dec-18 | Oakland, CA | 10.00 | |
20146 | 18-Dec-18 | Oak Park, IL | 200.00 | |
20147 | 18-Dec-18 | Hyde Park, MA | 30.00 | |
20148 | 18-Dec-18 | Piedmont, CA | 35.00 | |
20149 | 18-Dec-18 | Oakland, CA | 100.00 | |
20150 | 18-Dec-18 | Berkeley, CA | 50.00 | |
20151 | 18-Dec-18 | Los Angeles, CA | 50.00 | |
20152 | 18-Dec-18 | Los Angeles, CA | 175.00 | |
20153 | 18-Dec-18 | Seattle, WA | 20.00 | (2) |
20154 | 18-Dec-18 | Chicago Ridge, IL | 150.00 | (2) |
20155 | 29-Dec-18 | Groveland, FL | 25.00 | |
20156 | 29-Dec-18 | New York, NY | 40.00 | |
20157 | 29-Dec-18 | Kew Gardens, NY | 50.00 | |
20158 | 07-Jan-19 | Oakland, CA | 100.00 | |
20159 | 07-Jan-19 | Brooklyn, NY | 25.00 | |
20160 | 07-Jan-19 | Berkeley, CA | 50.00 | |
20161 | 07-Jan-19 | Los Angeles, CA | 50.00 | |
20162 | 07-Jan-19 | Los Angeles, CA | 175.00 | |
20163 | 07-Jan-19 | Victor, CO | 20.00 | (2) |
20164 | 07-Jan-19 | Cornwall, NY | 60.00 | |
20165 | 19-Jan-19 | Chicago, IL | 200.00 | (2) |
20166 | 19-Jan-19 | Oakland, CA | 10.00 | |
20167 | 19-Jan-19 | San Francisco, CA | 100.00 | |
20168 | 19-Jan-19 | Piedmont, CA | 35.00 | |
20169 | 19-Jan-19 | New York, NY | 20.00 | |
20170 | 19-Jan-19 | Hyde Park, MA | 30.00 | |
20171 | 29-Jan-19 | Jamaica Plain, MA | 250.00 | (2) |
20172 | 29-Jan-19 | Brooklyn, NY | 100.00 | (2) |
20173 | 29-Jan-19 | Frederick, MD | 25.00 | (2) |
20174 | 29-Jan-19 | New York, NY | 10.00 | (2) |
20175 | 29-Jan-19 | Averill Park, NY | 200.00 | (2) |
20176 | 29-Jan-19 | Los Angeles, CA | 175.00 | (2) |
20177 | 29-Jan-19 | Los Angeles, CA | 50.00 | (2) |
20178 | 29-Jan-19 | Redondo Beach, CA | 50.00 | (2) |
20179 | 29-Jan-19 | Pasadena, CA | 200.00 | (2) |
20180 | 29-Jan-19 | Los Angeles, CA | 14.50 | |
20181 | 08-Feb-19 | Robbinsville, NJ | 20.00 | (2) |
20182 | 08-Feb-19 | Bronx, NY | 25.00 | (2) |
20183 | 08-Feb-19 | Oakland, CA | 100.00 | |
20184 | 08-Feb-19 | Kew Gardens, NY | 50.00 | |
20185 | 08-Feb-19 | Brooklyn, NY | 25.00 | |
20186 | 08-Feb-19 | Berkeley, CA | 50.00 | |
20187 | 08-Feb-19 | Los Angeles, CA | 50.00 | |
20188 | 08-Feb-19 | Los Angeles, CA | 175.00 | |
20189 | 08-Feb-19 | Takoma Park, MD | 100.00 | (2) |
20190 | 08-Feb-19 | Albany, NY | 25.00 | |
20191 | 08-Feb-19 | Brooklyn, NY | 400.00 | |
20192 | 08-Feb-19 | Bronx, NY | 75.00 | (3) |
20193 | 08-Feb-19 | New York, NY | 25.00 | (2) |
20194 | 08-Feb-19 | New York, NY | 618.75 | (5) |
20195 | 11-Feb-19 | Los Angeles, CA | 116.89 | (4) |
20196 | 11-Feb-19 | Los Angeles, CA | 10.00 | (2) |
20197 | 11-Feb-19 | Oceanside, CA | 50.00 | (2) |
20198 | 11-Feb-19 | Alhambra, CA | 50.00 | (2) |
20199 | 11-Feb-19 | Los Angeles, CA | 150.00 | (2) |
20200 | 16-Feb-19 | Richmond, CA | 10.00 | (2) |
20201 | 16-Feb-19 | Eugene, OR | 20.00 | (2) |
20202 | 16-Feb-19 | Oakland, CA | 50.00 | (2) |
20203 | 16-Feb-19 | Denver, CO | 31.00 | (2) |
20204 | 16-Feb-19 | El Sobrante, CA | 100.00 | (2) |
20205 | 16-Feb-19 | Richmond, CA | 50.00 | (2) |
20206 | 16-Feb-19 | San Francisco, CA | 20.00 | (2) |
20207 | 16-Feb-19 | Pacific Grove, CA | 200.00 | (2) |
20208 | 16-Feb-19 | Big Sur, CA | 25.00 | (2) |
20209 | 16-Feb-19 | Oakland, CA | 100.00 | (2) |
20210 | 16-Feb-19 | Burlingame, CA | 50.00 | (2) |
20211 | 16-Feb-19 | Oakland, CA | 20.00 | (2) |
20212 | 16-Feb-19 | Oakland, CA | 100.00 | (2) |
20213 | 16-Feb-19 | San Francisco, CA | 30.00 | (2) |
20214 | 16-Feb-19 | San Francisco, CA | 300.00 | (2) |
20215 | 16-Feb-19 | San Francisco, CA | 10.00 | (2) |
20216 | 16-Feb-19 | Martinez, CA | 40.00 | (2) |
20217 | 16-Feb-19 | San Pablo, CA | 50.00 | (2) |
20218 | 16-Feb-19 | Alameda, CA | 25.00 | (2) |
20219 | 16-Feb-19 | Oakland, CA | 744.00 | (3) |
20220 | 16-Feb-19 | Oakland, CA | 1,000.00 | (2) |
20221 | 16-Feb-19 | Oakland, CA | 1,000.00 | (2) |
20222 | 16-Feb-19 | Oakland, CA | 171.00 | (2) |
20223 | 19-Feb-19 | Chicago, IL | 900.00 | (3) |
20224 | 19-Feb-19 | Chicago, IL | 900.00 | |
20225 | 19-Feb-19 | Chicago, IL | 209.15 | |
20226 | 19-Feb-19 | Lake Geneva, WI | 25.00 | |
20227 | 19-Feb-19 | Wheatland, IA | 25.00 | |
20228 | 19-Feb-19 | Chicago, IL | 100.00 | (2) |
20229 | 19-Feb-19 | Chicago, IL | 50.00 | (2) |
20230 | 19-Feb-19 | Columbia, MO | 40.00 | |
20231 | 19-Feb-19 | Chicago, IL | 100.00 | (2) |
20232 | 19-Feb-19 | Evanston, IL | 30.00 | (2) |
20233 | 19-Feb-19 | Flagstaff, AZ | 300.00 | (2) |
20234 | 19-Feb-19 | Chicago, IL | 50.00 | (2) |
