Articles From
Class-Struggle
Defense Notes
No. 41, Fall 2019



"Progressive" D.A. Drops Appeal, Continues Vendetta: Free Mumia Now! • Freedom Now for Kevin Cooper! • MOVE Prisoners Paroled • Albert Woodfox Chronicles Prison HellThe Frame-Up of the Omaha Two: Free Ed Poindexter! • Nina Droz Sentenced: Free Her Now! • Correction on Panthers and COINTELPRO • Honoring a Class-War Prisoner, Tom Manning, 1946-2019 • Support the Class-War Prisoners • Jailed for Refusing to Fink on Julian Assange: Free Chelsea Manning! • Free Julian Assange! • One Year After Charlottesville: Only Labor/Black Power Can Stop the Fascists • Rakem Balogun Freed • Drop Charges Against Leftist Anti-Trump Protesters! LAPD Spying Operation Exposed • PDC Account Receipts • PDC Financial Statements





PDC Account Receipts Nos. 19272-19800
14 January 2016 Through 28 August 2017


Rect # Date City Amount Note
19272 14-Jan-16 New York, NY 25.00 (1)
19273 14-Jan-16 Los Angeles, CA 35.00 (1)
19274 14-Jan-16 Chicago, IL 100.00
19275 14-Jan-16 Columbia, MO 50.00
19276 14-Jan-16 Los Angeles, CA 100.00 (1)
19277 14-Jan-16 Brookline, MA 1.00
19278 14-Jan-16 New Orleans, LA 200.00
19279 14-Jan-16 Brooklyn, NY 25.00
19280 14-Jan-16 Oakland, CA 100.00
19281 14-Jan-16 Whitehall, MI 99.00
19282 14-Jan-16 New York, NY 100.00 (1)
19283 14-Jan-16 Los Angeles, CA 11.50
19284 14-Jan-16 Oakland, CA 150.00 (1)
19285 14-Jan-16 Oakland, CA 710.00 (2)
19286 28-Jan-16 Roslindale, MA 300.00
19287 28-Jan-16 Roslindale, MA 100.00 (1)
19288 28-Jan-16 Viequez, Puerto Rico 25.00
19289 28-Jan-16 Piedmont, CA 25.00
19290 28-Jan-16 Oakland, CA 75.00
19291 28-Jan-16 Victor, CO 20.00 (1)
19292 28-Jan-16 Evanston, IL 20.00
19293 28-Jan-16 Hyde Park, MA 30.00
19294 28-Jan-16 Munich, Germany 3.00
19295 28-Jan-16 Bozeman, MT 100.00 (1)
19296 28-Jan-16 Brookline, MA 1.00 (1)
19297 28-Jan-16 Berkeley, CA 200.00 (1)
19298 28-Jan-16 New York, NY 10.00
19299 28-Jan-16 Cornwall, NY 60.00
19300 28-Jan-16 Bronx, NY 25.00 (1)
19301 28-Jan-16 Averill Park, NY 200.00 (1)
19302 28-Jan-16 VOID 0.00
19303 02-Feb-16 Lake Geneva, WI 25.00
19304 02-Feb-16 Evanston, IL 25.00 (1)
19305 02-Feb-16 Wheatland, IA 25.00
19306 02-Feb-16 Columbus, OH 30.00 (2)
19307 02-Feb-16 Racine, WI 100.00 (1)
19308 02-Feb-16 Oak Park, IL 100.00 (1)
19309 02-Feb-16 San Diego, CA 150.00 (1)
19310 02-Feb-16 New Orleans, LA 200.00
19311 02-Feb-16 Chicago, IL 50.00 (1)
19312 02-Feb-16 Chicago, IL 100.00 (1)
19313 02-Feb-16 Chicago, IL 173.00 (2)
19314 02-Feb-16 Brooklyn, NY 100.00 (1)
19315 02-Feb-16 Pasadena, CA 100.00 (1)
19316 02-Feb-16 Los Angeles, CA 36.00 (1)
19317 02-Feb-16 Los Angeles, CA 2.50
19318 08-Feb-16 Buffalo, NY 20.00
19319 08-Feb-16 Brookline, MA 1.00 (1)
19320 08-Feb-16 Big Sur, CA 25.00
19321 08-Feb-16 Albany, NY 10.00 (1)
19322 08-Feb-16 Kew Gardens, NY 50.00
19323 08-Feb-16 Brookline, MA 1.00 (1)
19324 08-Feb-16 Springfield, MA 100.00 (1)
19325 08-Feb-16 Oakland, CA 100.00
19326 08-Feb-16 Monroe Township, NJ 60.00 (2)
19327 08-Feb-16 Takoma Park, MD 100.00 (1)
19328 08-Feb-16 Berkeley, CA 50.00
19329 08-Feb-16 Los Angeles, CA 25.00
19330 08-Feb-16 Los Angeles, CA 175.00
19331 08-Feb-16 St. Petersburg, FL 15.00
19332 08-Feb-16 Brunswick, Australia 190.00 (3)
19333 08-Feb-16 West Hollywood, CA 25.00 (1)
19334 08-Feb-16 Los Angeles, CA 50.00 (1)
19335 08-Feb-16 Oceanside, CA 25.00 (1)
19336 08-Feb-16 Los Angeles, CA 175.00 (1)
19337 08-Feb-16 Redondo Beach, CA 75.00 (1)
19338 08-Feb-16 Los Angeles, CA 130.00 (1)
19339 08-Feb-16 New York, NY 27.00 (4)
19340 11-Feb-16 Pacifica, CA 10.00 (1)
19341 11-Feb-16 Oakland, CA 20.00 (1)
19342 11-Feb-16 San Francisco, CA 10.00 (1)
19343 11-Feb-16 Oakland, CA 10.00 (1)
19344 11-Feb-16 Pacific Grove, CA 100.00
19345 11-Feb-16 Oakland, CA 150.00 (1)
19346 11-Feb-16 San Francisco, CA 35.00
19347 11-Feb-16 San Francisco, CA 20.00 (1)
19348 11-Feb-16 Oakland, CA 60.00 (1)
19349 11-Feb-16 Burlingame, CA 50.00 (1)
19350 11-Feb-16 Oakland, CA 10.00 (1)
19351 11-Feb-16 Sacramento, CA 20.00 (1)
19352 11-Feb-16 Oakland, CA 1,046.00 (2)
19353 13-Feb-16 Chicago, IL 50.00 (1)
19354 13-Feb-16 Chicago, IL 200.00 (1)
19355 13-Feb-16 Chicago, IL 25.00 (1)
19356 13-Feb-16 Flagstaff, AZ 300.00
19357 13-Feb-16 Columbia, MO 25.00
19358 13-Feb-16 Chicago, IL 250.00 (1)
19359 13-Feb-16 Chicago, IL 50.00 (1)
19360 13-Feb-16 Oak Park, IL 100.00 (1)
19361 13-Feb-16 Chicago, IL 738.15 (2)
19362 16-Feb-16 New York, NY 1,849.00 (5)
19363 22-Feb-16 Merrick, NY 50.00
19364 22-Feb-16 Brooklyn, NY 150.00 (1)
19365 22-Feb-16 Brooklyn, NY 100.00 (1)
19366 22-Feb-16 New York, NY 20.00 (1)
19367 22-Feb-16 Grand Island, NY 500.00 (1)
19368 22-Feb-16 New York, NY 100.00 (1)
19369 22-Feb-16 New York, NY 50.00 (1)
19370 22-Feb-16 Cambridge, MA 40.00 (1)
19371 22-Feb-16 Lynn, MA 30.00 (1)
19372 22-Feb-16 New York, NY 10.00 (1)
19373 22-Feb-16 New York, NY 3.00 (1)
19374 22-Feb-16 Oakland, CA 10.00
19375 22-Feb-16 New York, NY 10.00 (1)
19376 22-Feb-16 Big Sur, CA 50.00 (6)
19377 22-Feb-16 Hyde Park, MA 30.00
19378 22-Feb-16 Piedmont, CA 25.00
19379 22-Feb-16 Brooklyn, NY 25.00
19380 22-Feb-16 St. Petersburg, FL 15.00
19381 22-Feb-16 Brookline, MA 1.00 (1)
19382 25-Feb-16 New York, NY 867.05 (5)
19383 25-Feb-16 Oakland, CA 1,668.50 (5)
19384 25-Feb-16 Penngrove, CA 100.00 (1)
19385 25-Feb-16 Eugene, OR 25.00 (1)
19386 25-Feb-16 Englewood, CO 150.00 (1)
19387 25-Feb-16 Huntington Beach, CA 30.00 (7)
19388 25-Feb-16 Los Angeles, CA 25.00 (1)
19389 01-Mar-16 New York, NY 20.00 (1)
19390 01-Mar-16 Lengby, MN 50.00 (1)
19391 01-Mar-16 Bardonia, NY 25.00
19392 01-Mar-16 New York, NY 10.00
19393 01-Mar-16 Kew Gardens, NY 50.00
19394 08-Mar-16 Brookline, MA 1.00 (1)
19395 08-Mar-16 Oakland, CA 15.00
19396 08-Mar-16 Evanston, IL 25.00
19397 08-Mar-16 El Paso, TX 50.00
19398 08-Mar-16 Los Angeles, CA 175.00
19399 08-Mar-16 Los Angeles, CA 25.00
19400 08-Mar-16 Berkeley, CA 50.00
19401 08-Mar-16 Oakland, CA 100.00
19402 08-Mar-16 New York, NY 563.00 (8)
19403 08-Mar-16 Brooklyn, NY 25.00
19404 30-Mar-16 Los Angeles, CA 200.00 (4)
19405 30-Mar-16 Brooklyn, NY 100.00 (1)
19406 30-Mar-16 Brooklyn, NY 150.00
19407 30-Mar-16 San Francisco, CA 100.00
19408 30-Mar-16 Evanston, IL 20.00
19409 30-Mar-16 Cornwall, NY 60.00
19410 30-Mar-16 Cornwall, NY 60.00
19411 30-Mar-16 Hyde Park, MA 30.00
19412 30-Mar-16 Piedmont, CA 25.00
19413 30-Mar-16 New York, NY 10.00
19414 12-Apr-16 Oakland, CA 100.00
19415 12-Apr-16 Los Angeles, CA 25.00
19416 12-Apr-16 Berkeley, CA 50.00
19417 12-Apr-16 Los Angeles, CA 175.00
19418 12-Apr-16 Brooklyn, NY 25.00
19419 12-Apr-16 Kew Gardens, NY 50.00
19420 12-Apr-16 Toronto, Ontario 835.61 (1)
19421 12-Apr-16 La Crosse, WI 25.00 (1)
19422 12-Apr-16 Chicago, IL 10.00
19423 12-Apr-16 Chicago, IL 1.50
19424 12-Apr-16 San Francisco, CA 10.00
19425 12-Apr-16 Oakland, CA 50.00 (1)
19426 12-Apr-16 Oakland, CA 255.00 (1)
19427 28-Apr-16 Merrimack, NH 102.00 (1)
19428 28-Apr-16 Evanston, IL 20.00
19429 28-Apr-16 Los Angeles, CA 100.00
19430 28-Apr-16 Cornwall, NY 60.00
19431 28-Apr-16 Oakland, CA 15.00
19432 28-Apr-16 Hyde Park, MA 30.00
19433 28-Apr-16 Piedmont, CA 25.00
19434 28-Apr-16 New York, NY 10.00
19435 11-May-16 Oakland, CA 15.00
19436 11-May-16 Oak Park, IL 50.00
19437 11-May-16 San Francisco, CA 100.00
19438 11-May-16 Kew Gardens, NY 50.00
19439 11-May-16 Brooklyn, NY 25.00
19440 11-May-16 Chicago, IL 100.00 (1)
19441 11-May-16 Wilmette, IL 100.00 (1)
19442 25-May-16 Evanston, IL 15.00
19443 25-May-16 Los Angeles, CA 100.00
19444 25-May-16 Hyde Park, MA 30.00
19445 25-May-16 Oakland, CA 100.00
19446 25-May-16 Piedmont, CA 25.00
19447 25-May-16 Yucca Valley, CA 25.00
19448 25-May-16 Los Angeles, CA 16.00
19449 31-May-16 Cornwall, NY 60.00
19450 31-May-16 Berkeley, CA 50.00
19451 31-May-16 Los Angeles, CA 175.00
19452 31-May-16 Los Angeles, CA 25.00
19453 31-May-16 New York, NY 10.00
19454 31-May-16 Kew Gardens, NY 50.00
19455 18-Jun-16 Cornwall, NY 60.00
19456 18-Jun-16 Oakland, CA 15.00
19457 18-Jun-16 Oak Park, IL 50.00
19458 18-Jun-16 Hyde Park, MA 30.00
19459 18-Jun-16 Piedmont, CA 25.00
19460 18-Jun-16 Oakland, CA 100.00
19461 18-Jun-16 Brooklyn, NY 25.00
19462 06-Jul-16 San Francisco, CA 100.00
19463 06-Jul-16 Evanston, IL 20.00
19464 06-Jul-16 Berkeley, CA 50.00
19465 06-Jul-16 Los Angeles, CA 25.00
19466 06-Jul-16 Los Angeles, CA 175.00
19467 06-Jul-16 Oakland, CA 100.00
19468 06-Jul-16 Berkeley, CA 50.00
19469 06-Jul-16 Los Angeles, CA 175.00
19470 06-Jul-16 Los Angeles, CA 25.00
19471 06-Jul-16 New York, NY 10.00
19472 06-Jul-16 Brooklyn, NY 25.00
19473 06-Jul-16 Kew Gardens, NY 50.00
19474 20-Jul-16 Seattle, WA 20.00 (1)
19475 20-Jul-16 Oakland, CA 15.00
19476 20-Jul-16 Hyde Park, MA 30.00
19477 20-Jul-16 Piedmont, CA 25.00
19478 01-Aug-16 Brooklyn, NY 75.00
19479 01-Aug-16 Oakland, CA 75.00
19480 01-Aug-16 Cornwall, NY 60.00
19481 01-Aug-16 Cleveland, OH 5,000.00 (8)
19482 01-Aug-16 Kew Gardens, NY 50.00
19483 01-Aug-16 New York, NY 10.00
19484 17-Aug-16 Oakland, CA 10.00
19485 17-Aug-16 Philadelphia, PA 2,500.00 (8)
19486 17-Aug-16 Hyde Park, MA 30.00
19487 17-Aug-16 Berkeley, CA 50.00
19488 17-Aug-16 Los Angeles, CA 25.00
19489 17-Aug-16 Los Angeles, CA 175.00
19490 17-Aug-16 Oakland, CA 100.00
19491 17-Aug-16 Brooklyn, NY 25.00
19492 17-Aug-16 Oakland, CA 15.00
19493 17-Aug-16 Oakland, CA 300.00
19494 17-Aug-16 San Francisco, CA 300.00
19495 17-Aug-16 Burlingame, CA 75.00
19496 17-Aug-16 Berkeley, CA 100.00
19497 17-Aug-16 San Francisco, CA 20.00
19498 17-Aug-16 Oakland, CA 990.00
19499 29-Aug-16 Groveland, FL 20.00
19500 29-Aug-16 Piedmont, CA 25.00
19501 29-Aug-16 New York, NY 10.00
19502 06-Sep-16 Roslindale, MA 300.00
19503 06-Sep-16 Kew Gardens, NY 50.00
19504 06-Sep-16 Oakland, CA 187.90 (11)
19505 17-Sep-16 St. Petersburg, FL 50.00 (7)
19506 17-Sep-16 Oakland, CA 15.00
19507 17-Sep-16 Groveland, FL 25.00
19508 17-Sep-16 San Francisco, CA 20.00 (1)
19509 17-Sep-16 Oak Park, IL 50.00
19510 17-Sep-16 San Francisco, CA 100.00
19511 17-Sep-16 Hyde Park, MA 30.00
19512 17-Sep-16 Piedmont, CA 25.00
19513 17-Sep-16 Oakland, CA 100.00
19514 17-Sep-16 Berkeley, CA 50.00
19515 17-Sep-16 Los Angeles, CA 175.00
19516 17-Sep-16 Los Angeles, CA 25.00
19517 17-Sep-16 Brooklyn, NY 25.00
19518 13-Oct-16 Los Angeles, CA 175.00
19519 13-Oct-16 Los Angeles, CA 25.00
19520 13-Oct-16 Berkeley, CA 50.00
19521 13-Oct-16 Hyde Park, MA 30.00
19522 13-Oct-16 Oakland, CA 100.00
19523 13-Oct-16 St. Petersburg, FL 20.00
19524 13-Oct-16 Oakland, CA 15.00 (1)
19525 13-Oct-16 Cornwall, NY 60.00
19526 13-Oct-16 Kew Gardens, NY 50.00
19527 13-Oct-16 New York, NY 10.00
19528 13-Oct-16 Brooklyn, NY 25.00
19529 25-Oct-16 Piedmont, CA 25.00
19530 25-Oct-16 Groveland, FL 20.00
19531 25-Oct-16 Oakland, CA 75.00
19532 25-Oct-16 Pacific Grove, CA 100.00
19533 29-Oct-16 Cornwall, NY 60.00
19534 29-Oct-16 Kew Gardens, NY 50.00
19535 29-Oct-16 New York, NY 10.00
19536 12-Nov-16 Oakland, CA 15.00
19537 12-Nov-16 St. Petersburg, FL 20.00
19538 12-Nov-16 Hyde Park, MA 30.00
19539 12-Nov-16 Oakland, CA 100.00
19540 12-Nov-16 Brooklyn, NY 25.00
19541 12-Nov-16 Berkeley, CA 50.00
19542 12-Nov-16 Los Angeles, CA 25.00
19543 12-Nov-16 Los Angeles, CA 175.00
19544 28-Nov-16 Bardonia, NY 25.00
19545 28-Nov-16 Jamaica Plain, MA 250.00 (1)
19546 28-Nov-16 Springfield, MA 200.00 (1)
19547 28-Nov-16 New York, NY 200.00 (1)
19548 28-Nov-16 Brooklyn, NY 200.00 (2)
19549 28-Nov-16 Cornwall, NY 60.00
19550 28-Nov-16 New York, NY 40.00
19551 28-Nov-16 New York, NY 10.00
19552 28-Nov-16 Bronx, NY 25.00 (2)
19553 28-Nov-16 Richmond, CA 100.00 (1)
19554 28-Nov-16 East Elmhurst, NY 25.00 (1)
19555 28-Nov-16 New York, NY 50.00
19556 28-Nov-16 New York, NY 50.00 (2)
19557 28-Nov-16 Piedmont, CA 25.00
19558 10-Dec-16 Berlin, Germany 80.00 (1)
19559 10-Dec-16 Averill Park, NY 200.00 (1)
19560 10-Dec-16 St. Petersburg, FL 10.00
19561 10-Dec-16 St. Petersburg, FL 10.00 (1)
19562 10-Dec-16 Hayward, CA 100.00 (1)
19563 10-Dec-16 Oakland, CA 15.00
19564 10-Dec-16 Robbinsville, NJ 20.00 (1)
19565 10-Dec-16 San Antonio, TX 100.00
19566 10-Dec-16 Longmeadow, MA 200.00
19567 10-Dec-16 Groveland, FL 25.00
19568 10-Dec-16 Roslindale, MA 300.00
19569 10-Dec-16 Roslindale, MA 100.00 (1)
19570 10-Dec-16 Waltham, MA 1,200.00 (1)
19571 10-Dec-16 Boston, MA 100.00
19572 10-Dec-16 New York, NY 20.00 (1)
19573 10-Dec-16 Berkeley, CA 50.00
19574 10-Dec-16 Los Angeles, CA 175.00
19575 10-Dec-16 Los Angeles, CA 25.00
19576 10-Dec-16 Oakland, CA 100.00
19577 10-Dec-16 Kew Gardens, NY 50.00
19578 10-Dec-16 New York, NY 100.00 (1)
19579 10-Dec-16 New York, NY 1,970.00 (1)
19580 17-Dec-16 Pacifica, CA 25.00 (1)
19581 17-Dec-16 Hyde Park, MA 30.00
19582 17-Dec-16 Piedmont, CA 25.00
19583 17-Dec-16 New York, NY 40.00
19584 17-Dec-16 Brooklyn, NY 25.00
19585 17-Dec-16 Los Angeles, CA 175.00 (1)
19586 17-Dec-16 Rancho Palos Verdes, CA 30.00 (1)
19587 17-Dec-16 Los Angeles, CA 23.00 (4)
19588 17-Dec-16 Maywood, IL 10.00 (1)
19589 17-Dec-16 Chicago, IL 25.00 (1)
19590 17-Dec-16 Broadview, IL 25.00 (1)
19591 17-Dec-16 Rolling Meadows, IL 50.00 (1)
19592 17-Dec-16 Chicago, IL 50.00 (1)
19593 17-Dec-16 Chicago, IL 100.00 (1)
19594 17-Dec-16 Chicago, IL 100.00 (1)
19595 17-Dec-16 Columbus, OH 50.00 (2)
19596 17-Dec-16 Lake Geneva, WI 25.00
19597 17-Dec-16 Wheatland, IA 25.00
19598 17-Dec-16 Williamston, MI 25.00
19599 17-Dec-16 Chelsea, MI 200.00
19600 17-Dec-16 San Diego, CA 300.00
19601 17-Dec-16 New York, NY 90.00 (1)
19602 17-Dec-16 Silver Spring, MD 30.00 (1)
19603 17-Dec-16 Winthrop, MA 10.00 (1)
19604 17-Dec-16 Brooklyn, NY 20.00 (1)
19605 17-Dec-16 New York, NY 50.00 (1)
19606 17-Dec-16 Brooklyn, NY 100.00 (1)
19607 17-Dec-16 Brooklyn, NY 400.00 (1)
19608 17-Dec-16 New York, NY 1,000.00 (1)
19609 17-Dec-16 New York, NY 340.00 (4)
19610 17-Dec-16 New York, NY 820.00 (8)
19611 17-Dec-16 New York, NY 676.00 (8)
19612 24-Dec-16 Groveland, FL 20.00
19613 24-Dec-16 San Francisco, CA 100.00
19614 24-Dec-16 San Francisco, CA 100.00
19615 24-Dec-16 New York, NY 10.00
19616 24-Dec-16 Riderwood, MD 25.00
19617 24-Dec-16 El Paso, TX 50.00
19618 24-Dec-16 Chicago, IL 250.00 (1)
19619 24-Dec-16 Lemon Grove, CA 50.00 (1)
19620 24-Dec-16 Pacific Grove, CA 250.00 (1)
19621 24-Dec-16 Takoma Park, MD 100.00 (1)
19622 24-Dec-16 Silver Spring, MD 25.00 (1)
19623 24-Dec-16 Lake Placid, FL 10,000.00 (1)
19624 24-Dec-16 Los Angeles, CA 544.74 (9)
19625 24-Dec-16 Los Angeles, CA 60.00 (1)
19626 24-Dec-16 Yucca Valley, CA 40.00 (1)
19627 24-Dec-16 Los Angeles, CA 100.00 (1)
19628 24-Dec-16 Compton, CA 50.00 (1)
19629 24-Dec-16 Redondo Beach, CA 50.00 (1)
19630 24-Dec-16 Huntington Beach, CA 50.00 (1)
19631 24-Dec-16 Los Angeles, CA 50.00 (1)
19632 24-Dec-16 Oceanside, CA 50.00 (1)
19633 24-Dec-16 Los Angeles, CA 150.00 (1)
19634 24-Dec-16 Los Angeles, CA 50.00 (1)
19635 02-Jan-17 Elgin, IL 30.00 (1)
19636 02-Jan-17 Honolulu, HI 100.00 (1)
19637 02-Jan-17 Cornwall, NY 60.00
19638 02-Jan-17 Cambridge, MA 160.00 (2)
19639 02-Jan-17 Kew Gardens, NY 50.00
19640 02-Jan-17 Oakland, CA 700.00 (2)
19641 02-Jan-17 Martinez, CA 40.00 (1)
19642 02-Jan-17 Alameda, CA 20.00 (1)
19643 02-Jan-17 Oakland, CA 20.00 (1)
19644 15-Jan-17 Berkeley, CA 50.00
19645 15-Jan-17 Los Angeles, CA 25.00
19646 15-Jan-17 Los Angeles, CA 175.00
19647 15-Jan-17 Oakland, CA 100.00
19648 15-Jan-17 St. Petersburg, FL 10.00
19649 15-Jan-17 Berkeley, CA 200.00 (1)
19650 15-Jan-17 Oakland, CA 15.00
19651 15-Jan-17 West Haven, CT 50.00
19652 15-Jan-17 Chicago, IL 532.30 (10)
19653 15-Jan-17 Chicago, IL 500.00 (10)
19654 15-Jan-17 Chicago, IL 1,400.00
19655 15-Jan-17 Oak Park, IL 100.00 (1)
19656 15-Jan-17 Flagstaff, AZ 300.00
19657 15-Jan-17 Chicago, IL 100.00 (1)
19658 15-Jan-17 Oak Park, IL 100.00 (1)
19659 15-Jan-17 Groveland, FL 50.00 (1)
19660 15-Jan-17 Chicago, IL 25.00 (1)
19661 15-Jan-17 Chicago, IL 100.00 (1)
19662 15-Jan-17 Lansing, MI 20.00
19663 05-Feb-17 Hyde Park, MA 30.00
19664 05-Feb-17 Piedmont, CA 25.00
19665 05-Feb-17 Brooklyn, NY 25.00
19666 05-Feb-17 New York, NY 10.00
19667 05-Feb-17 Cornwall, NY 60.00
19668 05-Feb-17 Brooklyn, NY 25.00 (1)
19669 05-Feb-17 Oakland, CA 490.50 (1)
19670 05-Feb-17 Oakland, CA 813.00 (1)
19671 05-Feb-17 San Leandro, CA 20.00 (1)
19672 05-Feb-17 San Francisco, CA 40.00 (1)
19673 05-Feb-17 Alameda, CA 20.00 (1)
19674 05-Feb-17 Kensington, CA 100.00 (1)
19675 05-Feb-17 San Francisco, CA 500.00 (1)
19676 05-Feb-17 Santa Cruz, CA 120.00 (1)
19677 05-Feb-17 Eugene, OR 25.00 (1)
19678 05-Feb-17 Newark, CA 200.00 (1)
19679 05-Feb-17 Oakland, CA 150.00 (1)
19680 05-Feb-17 Piedmont, CA 20.00 (1)
19681 05-Feb-17 Piedmont, CA 45.00 (1)
19682 05-Feb-17 Burlingame, CA 115.00 (1)
19683 05-Feb-17 San Francisco, CA 20.00 (1)
19684 11-Feb-17 Victor, CO 20.00 (1)
19685 11-Feb-17 Kew Gardens, NY 50.00
19686 11-Feb-17 Berkeley, CA 50.00
19687 11-Feb-17 Los Angeles, CA 175.00
19688 11-Feb-17 Los Angeles, CA 25.00
19689 11-Feb-17 Tamworth, NH 20.00
19690 11-Feb-17 St. Petersburg, FL 20.00
19691 11-Feb-17 Oakland, CA 100.00
19692 11-Feb-17 Hyde Park, MA 30.00
19693 11-Feb-17 Oakland, CA 15.00
19694 11-Feb-17 Groveland, FL 15.00
19695 11-Feb-17 Groveland, FL 15.00
19696 11-Feb-17 Columbus, OH 10.00 (1)
19697 11-Feb-17 Lansing, MI 10.00
19698 11-Feb-17 Chicago, IL 13.50
19699 11-Feb-17 Lakewood, OH 10.00
19700 11-Feb-17 Pasadena, CA 120.00 (1)
19701 11-Feb-17 Los Angeles, CA 3.50
19702 11-Feb-17 Oakland, CA 384.00 (1)
19703 11-Feb-17 Oakland, CA 100.00 (1)
19704 11-Feb-17 Oakland, CA 100.00 (1)
19705 11-Feb-17 Stockton, CA 25.00 (1)
19706 11-Feb-17 Big Sur, CA 20.00 (1)
19707 11-Feb-17 Oakland, CA 660.65 (1)
19708 25-Feb-17 Cornwall, NY 60.00
19709 25-Feb-17 Brooklyn, NY 25.00
19710 25-Feb-17 Bozeman, MT 100.00
19711 25-Feb-17 Piedmont, CA 25.00
19712 25-Feb-17 New York, NY 10.00
19713 25-Feb-17 Oak Park, IL 100.00
19714 25-Feb-17 Lansing, MI 10.00
19715 13-Mar-17 Jamaica Plain, MA 10.00
19716 13-Mar-17 San Francisco, CA 100.00
19717 13-Mar-17 Oakland, CA 15.00
19718 13-Mar-17 Hyde Park, MA 30.00
19719 13-Mar-17 Los Angeles, CA 175.00
19720 13-Mar-17 Los Angeles, CA 25.00
19721 13-Mar-17 Berkeley, CA 50.00
19722 13-Mar-17 Oakland, CA 100.00
19723 13-Mar-17 Kew Gardens, NY 50.00
19724 13-Mar-17 Brooklyn, NY 25.00
19725 13-Mar-17 Toronto, Ontario 928.22 (1)
19726 20-Mar-17 London, England 236.36 (1)
19727 20-Mar-17 Wilmette, IL 100.00
19728 20-Mar-17 Onalaska, WI 25.00
19729 20-Mar-17 San Francisco, CA 20.00
19730 20-Mar-17 Pacifica, CA 10.00 (1)
19731 20-Mar-17 Oakland, CA 290.00 (2)
19732 04-Apr-17 Long Beach, CA 80.00
19733 04-Apr-17 St. Petersburg, FL 25.00
19734 04-Apr-17 Brooklyn, NY 75.00
19735 04-Apr-17 Kew Gardens, NY 50.00
19736 11-Apr-17 Groveland, FL 20.00
19737 11-Apr-17 Cornwall, NY 60.00
19738 11-Apr-17 Oakland, CA 15.00
19739 11-Apr-17 Oakland, CA 100.00
19740 11-Apr-17 Berkeley, CA 50.00
19741 11-Apr-17 Los Angeles, CA 25.00
19742 11-Apr-17 Los Angeles, CA 175.00
19743 11-Apr-17 Brooklyn, NY 25.00
19744 25-Apr-17 Hyde Park, MA 30.00
19745 25-Apr-17 Oak Park, IL 100.00
19746 25-Apr-17 St. Petersburg, FL 25.00
19747 25-Apr-17 Lansing, MI 10.00
19748 25-Apr-17 Williamstown, MI 25.75
19749 25-Apr-17 Lansing, MI 10.00
19750 09-May-17 Toronto, Ontario 364.38 (1)
19751 09-May-17 Kew Gardens, NY 5.00
19752 09-May-17 Groveland, FL 25.00
19753 09-May-17 San Francisco, CA 100.00
19754 09-May-17 Cornwall, NY 60.00
19755 09-May-17 Berkeley, CA 50.00
19756 09-May-17 Los Angeles, CA 25.00
19757 09-May-17 Los Angeles, CA 175.00
19758 09-May-17 Oakland, CA 100.00
19759 09-May-17 Brooklyn, NY 25.00
19760 23-May-17 St. Petersburg, FL 25.00
19761 23-May-17 Oakland, CA 15.00
19762 13-Jun-17 Groveland, FL 20.00
19763 13-Jun-17 Oakland, CA 15.00
19764 13-Jun-17 Piedmont, CA 75.00
19765 13-Jun-17 Berkeley, CA 50.00
19766 13-Jun-17 Los Angeles, CA 175.00
19767 13-Jun-17 Los Angeles, CA 25.00
19768 13-Jun-17 Oakland, CA 100.00
19769 13-Jun-17 Kew Gardens, NY 50.00
19770 20-Jun-17 Hyde Park, MA 30.00
19771 20-Jun-17 Piedmont, CA 25.00
19772 20-Jun-17 Brooklyn, NY 25.00
19773 26-Jun-17 St. Petersburg, FL 10.00
19774 26-Jun-17 Oak Park, IL 50.00
19775 10-Jul-17 Groveland, FL 25.00
19776 10-Jul-17 Alhambra, CA 150.00
19777 10-Jul-17 San Francisco, CA 100.00
19778 10-Jul-17 Oakland, CA 15.00
19779 10-Jul-17 Brighton, MA 10.00 (1)
19780 10-Jul-17 Los Angeles, CA 25.00
19781 10-Jul-17 Los Angeles, CA 175.00
19782 10-Jul-17 Berkeley, CA 50.00
19783 10-Jul-17 Kew Gardens, NY 50.00
19784 10-Jul-17 Los Angeles, CA 7.00
19785 18-Jul-17 Cornwall, NY 60.00
19786 18-Jul-17 Hyde Park, MA 30.00
19787 18-Jul-17 Oakland, CA 100.00
19788 18-Jul-17 Brooklyn, NY 25.00
19789 01-Aug-17 Brooklyn, NY 75.00
19790 01-Aug-17 Piedmont, CA 25.00
19791 01-Aug-17 Kew Gardens, NY 50.00
19792 15-Aug-17 Oakland, CA 100.00
19793 15-Aug-17 Berkeley, CA 50.00
19794 15-Aug-17 Los Angeles, CA 175.00
19795 15-Aug-17 Los Angeles, CA 25.00
19796 15-Aug-17 Brooklyn, NY 25.00
19797 28-Aug-17 Groveland, FL 20.00
19798 28-Aug-17 Groveland, FL 25.00
19799 28-Aug-17 VOID 0.00
19800 28-Aug-17 Oak Park, IL 50.00

Noted donations are earmarked as follows:
(1) Holiday Appeal
