Articles From
Class-Struggle
Defense Notes
No. 40, Fall 2017
Bay Area Anti-Fascist Protests • Drop All Charges Against Anti-Fascist Protesters! • Facing 80 Years for Protesting Trump’s Inauguration • Free Mumia Abu-Jamal! Mumia Finally Treated for Hepatitis C • Stop Prison Torture of Tom Manning and Jaan Laaman! • Former Class-War Prisoners Address NYC Holiday Appeal Benefit • Albert Woodfox: Unbowed, Unbroken • Lynne Stewart, 1939–2017 • Wopashitwe Mondo Eyen we Langa, 1947–2016 • PDC Account Receipts • PDC Financial Statements
PDC Account Receipts Nos. 18771-19271
22 April 2014 Through 4 January 2016
Rect # | Date | City | Amount | Note |
18771 | 22-Apr-14 | Los Angeles, CA | 170.00 | |
18772 | 22-Apr-14 | Hyde Park, MA | 30.00 | |
18773 | 22-Apr-14 | Cornwall, NY | 50.00 | |
18774 | 22-Apr-14 | Brooklyn, NY | 200.00 | |
18775 | 02-May-14 | Oak Park, IL | 25.00 | |
18776 | 02-May-14 | Los Angeles, CA | 100.00 | |
18777 | 02-May-14 | New York, NY | 100.00 | |
18778 | 02-May-14 | Evanston, IL | 20.00 | |
18779 | 02-May-14 | Kew Gardens, NY | 50.00 | |
18780 | 02-May-14 | San Francisco, CA | 100.00 | |
18781 | 27-May-14 | Los Angeles, CA | 5.50 | |
18782 | 27-May-14 | Oakland, CA | 15.00 | |
18783 | 27-May-14 | Brooklyn, NY | 25.00 | |
18784 | 27-May-14 | Brooklyn, NY | 10.00 | |
18785 | 27-May-14 | Oakland, CA | 100.00 | |
18786 | 27-May-14 | Los Angeles, CA | 25.00 | |
18787 | 27-May-14 | Los Angeles, CA | 170.00 | |
18788 | 27-May-14 | Hyde Park, MA | 30.00 | |
18789 | 27-May-14 | New York, NY | 100.00 | |
18790 | 27-May-14 | Cornwall, NY | 50.00 | |
18791 | 27-May-14 | Evanston, IL | 25.00 | |
18792 | 27-May-14 | Elkmont, AL | 10.00 | (1) |
18793 | 10-Jun-14 | Oakland, CA | 15.00 | |
18794 | 10-Jun-14 | Los Angeles, CA | 100.00 | |
18795 | 10-Jun-14 | Waltham, MA | 500.00 | |
18796 | 10-Jun-14 | Kew Gardens, NY | 50.00 | |
18797 | 10-Jun-14 | Los Angeles, CA | 25.00 | |
18798 | 10-Jun-14 | Brooklyn, NY | 10.00 | |
18799 | 10-Jun-14 | Brooklyn, NY | 25.00 | |
18800 | 24-Jun-14 | Effingham, IL | 350.00 | |
18801 | 24-Jun-14 | Hyde Park, MA | 30.00 | |
18802 | 24-Jun-14 | Oakland, CA | 100.00 | |
18803 | 24-Jun-14 | Riderwood, MD | 20.00 | |
18804 | 24-Jun-14 | Oak Park, IL | 25.00 | |
18805 | 24-Jun-14 | Evanston, IL | 20.00 | |
18806 | 24-Jun-14 | Burlington, CA | 25.00 | |
18807 | 24-Jun-14 | New York, NY | 35.00 | |
18808 | 08-Jul-14 | New York, NY | 100.00 | |
18809 | 08-Jul-14 | Kew Gardens, NY | 50.00 | |
18810 | 08-Jul-14 | Los Angeles, CA | 170.00 | |
18811 | 08-Jul-14 | Cornwall, NY | 50.00 | |
18812 | 08-Jul-14 | Oakland, CA | 15.00 | |
18813 | 08-Jul-14 | Los Angeles, CA | 25.00 | |
18814 | 08-Jul-14 | Oakland, CA | 100.00 | |
18815 | 08-Jul-14 | San Francisco, CA | 100.00 | |
18816 | 08-Jul-14 | Brooklyn, NY | 25.00 | |
18817 | 08-Jul-14 | Brooklyn, NY | 10.00 | |
18818 | 08-Jul-14 | Los Angeles, CA | 60.00 | |
18819 | 22-Jul-14 | West Haven, CT | 50.00 | |
18820 | 22-Jul-14 | Evanston, IL | 20.00 | |
18821 | 22-Jul-14 | Los Angeles, CA | 170.00 | |
18822 | 22-Jul-14 | Hyde Park, MA | 30.00 | |
18823 | 30-Jul-14 | Los Angeles, CA | 52.50 | |
18824 | 30-Jul-14 | Berlin, Germany | 300.00 | (2) |
18825 | 30-Jul-14 | New York, NY | 100.00 | |
18826 | 30-Jul-14 | Cornwall, NY | 50.00 | |
18827 | 12-Aug-14 | Oakland, CA | 868.15 | (3) |
18828 | 12-Aug-14 | Berkeley, CA | 300.00 | |
18829 | 12-Aug-14 | San Francisco, CA | 300.00 | |
18830 | 12-Aug-14 | Oakland, CA | 150.00 | |
18831 | 12-Aug-14 | Burlingame, CA | 50.00 | |
18832 | 12-Aug-14 | Alameda, CA | 50.00 | |
18833 | 12-Aug-14 | San Francisco, CA | 20.00 | |
18834 | 12-Aug-14 | Oakland, CA | 15.00 | |
18835 | 12-Aug-14 | Los Angeles, CA | 25.00 | |
18836 | 12-Aug-14 | Kew Gardens, NY | 50.00 | |
18837 | 12-Aug-14 | Oakland, CA | 15.00 | |
18838 | 12-Aug-14 | Brooklyn, NY | 200.00 | |
18839 | 12-Aug-14 | Waltham, MA | 500.00 | |
18840 | 12-Aug-14 | Oakland, CA | 100.00 | |
18841 | 12-Aug-14 | Brooklyn, NY | 10.00 | |
18842 | 12-Aug-14 | Brooklyn, NY | 25.00 | |
18843 | 02-Sep-14 | Hyde Park, MA | 30.00 | |
18844 | 02-Sep-14 | Oak Park, IL | 25.00 | |
18845 | 02-Sep-14 | Los Angeles, CA | 170.00 | |
18846 | 02-Sep-14 | Elkmont, AL | 10.00 | (2) |
18847 | 02-Sep-14 | New York, NY | 100.00 | |
18848 | 02-Sep-14 | Evanston, IL | 25.00 | |
18849 | 02-Sep-14 | Kew Gardens, NY | 50.00 | |
18850 | 02-Sep-14 | Oakland, CA | 15.00 | |
18851 | 02-Sep-14 | Los Angeles, CA | 25.00 | |
18852 | 02-Sep-14 | Brooklyn, NY | 10.00 | |
18853 | 02-Sep-14 | San Francisco, CA | 100.00 | |
18854 | 02-Sep-14 | Cornwall, NY | 50.00 | |
18855 | 02-Sep-14 | Syracuse, NY | 100.00 | (4) |
18856 | 16-Sep-14 | Oakland, CA | 100.00 | |
18857 | 16-Sep-14 | Brooklyn, NY | 25.00 | |
18858 | 16-Sep-14 | Hyde Park, MA | 30.00 | |
18859 | 16-Sep-14 | Los Angeles, CA | 175.00 | |
18860 | 16-Sep-14 | Bardonia, NY | 10.00 | |
18861 | 16-Sep-14 | Oak Park, IL | 25.00 | |
18862 | 16-Sep-14 | Oakland, CA | 141.25 | |
18863 | 16-Sep-14 | Pacific Grove, CA | 100.00 | |
18864 | 16-Sep-14 | San Francisco, CA | 10.00 | |
18865 | 30-Sep-14 | Evanston, IL | 20.00 | |
18866 | 30-Sep-14 | New York, NY | 100.00 | |
18867 | 30-Sep-14 | Roslindale, MA | 300.00 | |
18868 | 14-Oct-14 | Hyde Park, MA | 30.00 | |
18869 | 14-Oct-14 | Oakland, CA | 15.00 | |
18870 | 14-Oct-14 | Oakland, CA | 100.00 | |
18871 | 14-Oct-14 | Los Angeles, CA | 25.00 | |
18872 | 14-Oct-14 | Kew Gardens, NY | 50.00 | |
18873 | 14-Oct-14 | Brooklyn, NY | 10.00 | |
18874 | 14-Oct-14 | Brooklyn, NY | 25.00 | |
18875 | 14-Oct-14 | Chicago, IL | 5.00 | (5) |
18876 | 28-Oct-14 | Oak Park, IL | 25.00 | |
18877 | 28-Oct-14 | Cornwall, NY | 50.00 | |
18878 | 28-Oct-14 | Evanston, IL | 25.00 | |
18879 | 28-Oct-14 | Los Angeles, CA | 175.00 | |
18880 | 28-Oct-14 | New York, NY | 100.00 | |
18881 | 04-Nov-14 | Oak Park, IL | 25.00 | |
18882 | 04-Nov-14 | Los Angeles, CA | 100.00 | |
18883 | 04-Nov-14 | San Francisco, CA | 100.00 | |
18884 | 04-Nov-14 | Los Angeles, CA | 25.00 | |
18885 | 04-Nov-14 | Kew Gardens, NY | 50.00 | |
18886 | 21-Nov-14 | Hyde Park, MA | 30.00 | |
18887 | 21-Nov-14 | Evanston, IL | 20.00 | |
18888 | 21-Nov-14 | Oakland, CA | 100.00 | |
18889 | 21-Nov-14 | Oakland, CA | 15.00 | |
18890 | 21-Nov-14 | Brooklyn, NY | 25.00 | |
18891 | 21-Nov-14 | Brooklyn, NY | 10.00 | |
18892 | 21-Nov-14 | So. Livingston, TX | 55.00 | (5) |
18893 | 01-Dec-14 | Los Angeles, CA | 175.00 | |
18894 | 01-Dec-14 | Cornwall, NY | 50.00 | |
18895 | 01-Dec-14 | San Antonio, TX | 50.00 | |
18896 | 01-Dec-14 | New York, NY | 100.00 | |
18897 | 01-Dec-14 | Kew Gardens, NY | 50.00 | |
18898 | 08-Dec-14 | Los Angeles, CA | 23.00 | |
18899 | 08-Dec-14 | Waltham, MA | 2,000.00 | (2) |
18900 | 08-Dec-14 | Fontana, WI | 200.00 | |
18901 | 08-Dec-14 | Oakland, CA | 15.00 | (2) |
18902 | 08-Dec-14 | Los Angeles, CA | 25.00 | |
18903 | 08-Dec-14 | Brooklyn, NY | 10.00 | |
18904 | 08-Dec-14 | Oakland, CA | 100.00 | |
18905 | 16-Dec-14 | Berkeley, CA | 50.00 | |
18906 | 16-Dec-14 | Victor, CO | 20.00 | (2) |
18907 | 16-Dec-14 | Berlin, Germany | 500.00 | (2) |
18908 | 16-Dec-14 | El Paso, TX | 50.00 | |
18909 | 16-Dec-14 | New York, NY | 35.00 | |
18910 | 16-Dec-14 | Hyde Park, MA | 30.00 | |
18911 | 16-Dec-14 | Bozeman, MT | 100.00 | (2) |
18912 | 16-Dec-14 | Evanston, IL | 20.00 | |
18913 | 16-Dec-14 | Los Angeles, CA | 100.00 | |
18914 | 16-Dec-14 | Brooklyn, NY | 25.00 | |
18915 | 16-Dec-14 | Munich, Germany | 3.00 | |
18916 | 16-Dec-14 | Brooklyn, NY | 300.00 | (6) |
18917 | 23-Dec-14 | Riderwood, MD | 20.00 | (2) |
18918 | 23-Dec-14 | Los Angeles, CA | 175.00 | |
18919 | 23-Dec-14 | Chicago, IL | 0.50 | |
18920 | 29-Dec-14 | Chicago, IL | 592.50 | (7) |
18921 | 29-Dec-14 | Chicago, IL | 500.00 | (2) |
18922 | 29-Dec-14 | Oak Park, IL | 75.00 | |
18923 | 29-Dec-14 | Chicago, IL | 100.00 | |
18924 | 29-Dec-14 | New Orleans, LA | 350.00 | |
18925 | 29-Dec-14 | Flagstaff, AZ | 200.00 | |
18926 | 29-Dec-14 | Chicago, IL | 100.00 | |
18927 | 29-Dec-14 | VOID | 0.00 | |
18928 | 29-Dec-14 | Wheatland, IA | 35.00 | |
18929 | 29-Dec-14 | Rolling Meadows, IL | 150.00 | |
18930 | 29-Dec-14 | Racine, WI | 100.00 | (2) |
18931 | 29-Dec-14 | Harvey, IL | 50.00 | (2) |
18932 | 29-Dec-14 | Chicago, IL | 10.00 | (2) |
18933 | 29-Dec-14 | Chicago, IL | 15.00 | (2) |
18934 | 29-Dec-14 | Chicago, IL | 25.00 | (2) |
18935 | 29-Dec-14 | Lake Geneva, WI | 25.00 | (2) |
18936 | 29-Dec-14 | Chicago, IL | 25.00 | (2) |
18937 | 29-Dec-14 | Evanston, IL | 30.00 | (2) |
18938 | 29-Dec-14 | Chicago, IL | 40.00 | (2) |
18939 | 29-Dec-14 | Chicago, IL | 50.00 | (2) |
18940 | 29-Dec-14 | Charleston, IL | 55.00 | (2) |
18941 | 29-Dec-14 | Columbia, MO | 100.00 | (2) |
18942 | 29-Dec-14 | Oak Park, IL | 100.00 | (2) |
18943 | 29-Dec-14 | Chicago, IL | 100.00 | (2) |
18944 | 29-Dec-14 | Chicago, IL | 250.00 | (2) |
18945 | 29-Dec-14 | Chicago, IL | 25.00 | (2) |
18946 | 05-Jan-15 | Big Sur, CA | 100.00 | (8) |
18947 | 05-Jan-15 | Cornwall, NY | 50.00 | |
18948 | 05-Jan-15 | Kew Gardens, NY | 50.00 | |
18949 | 05-Jan-15 | New York, NY | 100.00 | |
18950 | 05-Jan-15 | Fond Du Lac, WI | 1.00 | |
18951 | 05-Jan-15 | Los Angeles, CA | 60.00 | |
18952 | 05-Jan-15 | Los Angeles, CA | 50.00 | (9) |
18953 | 05-Jan-15 | Los Angeles, CA | 150.00 | (2) |
18954 | 05-Jan-15 | San Francisco, CA | 100.00 | |
18955 | 05-Jan-15 | Cambridge, MA | 160.00 | (6) |
18956 | 05-Jan-15 | Los Angeles, CA | 25.00 | |
18957 | 05-Jan-15 | Seattle, WA | 25.00 | (2) |
18958 | 12-Jan-15 | Oakland, CA | 840.00 | (2) |
18959 | 12-Jan-15 | Berkeley, CA | 100.00 | |
18960 | 12-Jan-15 | Alameda, CA | 40.00 | (2) |
18961 | 12-Jan-15 | Martinez, CA | 20.00 | (2) |
18962 | 12-Jan-15 | San Francisco, CA | 20.00 | (2) |
18963 | 12-Jan-15 | Oakland, CA | 20.00 | (2) |
18964 | 12-Jan-15 | Berkeley, CA | 50.00 | (2) |
18965 | 12-Jan-15 | Pacifica, CA | 10.00 | (2) |
18966 | 12-Jan-15 | Pacific Grove, CA | 250.00 | (2) |
18967 | 13-Jan-15 | New York, NY | 26.50 | (5) |
18968 | 13-Jan-15 | Chicago, IL | 10.50 | (5) |
18969 | 13-Jan-15 | Elgin, IL | 30.00 | (2) |
18970 | 13-Jan-15 | Onalaska, WI | 25.00 | (2) |
18971 | 13-Jan-15 | Oakland, CA | 15.00 | |
18972 | 13-Jan-15 | New York, NY | 200.00 | (2) |
18973 | 13-Jan-15 | Brooklyn, NY | 10.00 | |
18974 | 13-Jan-15 | Oakland, CA | 100.00 | |
18975 | 13-Jan-15 | Brooklyn, NY | 25.00 | |
18976 | 28-Jan-15 | Oakland, CA | 771.00 | (2) |
18977 | 28-Jan-15 | Oakland, CA | 10.00 | (2) |
18978 | 28-Jan-15 | San Francisco, CA | 30.00 | (2) |
18979 | 28-Jan-15 | Burlingame, CA | 85.00 | (2) |
18980 | 28-Jan-15 | Oakland, CA | 75.00 | (2) |
18981 | 28-Jan-15 | San Francisco, CA | 500.00 | (2) |
18982 | 28-Jan-15 | New York, NY | 15.00 | (2) |
18983 | 28-Jan-15 | Hyde Park, MA | 30.00 | |
18984 | 28-Jan-15 | Albany, NY | 200.00 | (2) |
18985 | 28-Jan-15 | Evanston, IL | 20.00 | |
18986 | 28-Jan-15 | Boston, MA | 100.00 | |
18987 | 28-Jan-15 | Averill Park, NY | 200.00 | (2) |
18988 | 28-Jan-15 | Roslindale, MA | 100.00 | (2) |
18989 | 28-Jan-15 | Roslindale, MA | 300.00 | |
18990 | 05-Feb-15 | Los Angeles, CA | 209.50 | (10) |
18991 | 05-Feb-15 | Redondo Beach, CA | 150.00 | (2) |
18992 | 05-Feb-15 | Carson City, NV | 50.00 | (2) |
18993 | 05-Feb-15 | Los Angeles, CA | 36.00 | (2) |
18994 | 05-Feb-15 | Whittier, CA | 25.00 | (2) |
18995 | 05-Feb-15 | Los Angeles, CA | 25.00 | (2) |
18996 | 05-Feb-15 | Pasadena, CA | 100.00 | (2) |
18997 | 05-Feb-15 | Los Angeles, CA | 175.00 | (2) |
18998 | 05-Feb-15 | Los Angeles, CA | 25.00 | (2) |
18999 | 05-Feb-15 | Oceanside, CA | 15.00 | (2) |
19000 | 05-Feb-15 | New York, NY | 120.00 | (2) |
19001 | 05-Feb-15 | Chicago Heights, IL | 250.00 | (2) |
19002 | 05-Feb-15 | Chicago, IL | 0.50 | |
19003 | 05-Feb-15 | New York, NY | 10.00 | (2) |
19004 | 05-Feb-15 | Washington, DC | 25.00 | (2) |
19005 | 05-Feb-15 | Bardonia, NY | 25.00 | |
19006 | 05-Feb-15 | Los Angeles, CA | 175.00 | |
19007 | 05-Feb-15 | New York, NY | 25.00 | (2) |
19008 | 05-Feb-15 | West Orange, NJ | 75.00 | |
19009 | 05-Feb-15 | Cornwall, NY | 50.00 | |
19010 | 05-Feb-15 | Kew Gardens, NY | 50.00 | |
19011 | 12-Feb-15 | Brooklyn, NY | 10.00 | |
19012 | 12-Feb-15 | Brooklyn, NY | 25.00 | |
19013 | 12-Feb-15 | Berkeley, CA | 50.00 | |
19014 | 12-Feb-15 | Oakland, CA | 15.00 | |
19015 | 12-Feb-15 | Springfield, MA | 100.00 | (2) |
19016 | 12-Feb-15 | Brooklyn, NY | 100.00 | (2) |
19017 | 12-Feb-15 | Los Angeles, CA | 25.00 | |
19018 | 16-Feb-15 | New York, NY | 459.00 | (4) |
19019 | 16-Feb-15 | New York, NY | 667.50 | (4) |
19020 | 16-Feb-15 | Hyde Park, MA | 30.00 | |
19021 | 16-Feb-15 | Oakland, CA | 100.00 | |
19022 | 16-Feb-15 | New York, NY | 562.50 | (4) |
19023 | 28-Feb-15 | Oak Park, IL | 25.00 | |
19024 | 28-Feb-15 | Evanston, IL | 15.00 | |
19025 | 28-Feb-15 | Los Angeles, CA | 175.00 | |
19026 | 28-Feb-15 | Columbia, MO | 50.00 | |
19027 | 28-Feb-15 | Takoma Park, MD | 100.00 | |
19028 | 28-Feb-15 | Kew Gardens, NY | 50.00 | |
19029 | 28-Feb-15 | Los Angeles, CA | 100.00 | |
19030 | 28-Feb-15 | New York, NY | 10.00 | |
19031 | 10-Mar-15 | Oakland, CA | 956.00 | (2) |
19032 | 10-Mar-15 | Eugene, OR | 10.00 | (2) |
19033 | 10-Mar-15 | Oakland, CA | 15.00 | (2) |
19034 | 10-Mar-15 | Richmond, CA | 10.00 | (2) |
19035 | 10-Mar-15 | New York, NY | 159.00 | (4) |
19036 | 10-Mar-15 | Cornwall, NY | 50.00 | |
19037 | 10-Mar-15 | Oakland, CA | 15.00 | |
19038 | 10-Mar-15 | Brooklyn, NY | 175.00 | (2) |
19039 | 10-Mar-15 | Los Angeles, CA | 25.00 | |
19040 | 10-Mar-15 | Berkeley, CA | 50.00 | |
19041 | 10-Mar-15 | Brooklyn, NY | 10.00 | |
19042 | 10-Mar-15 | Pacifica, CA | 25.00 | (2) |
19043 | 17-Mar-15 | Merrick, NY | 50.00 | (2) |
19044 | 17-Mar-15 | Brooklyn, NY | 35.00 | (2) |
19045 | 17-Mar-15 | New York, NY | 1,665.00 | (2) |
19046 | 17-Mar-15 | Lynn, MA | 50.00 | (2) |
19047 | 17-Mar-15 | Brooklyn, NY | 50.00 | (2) |
19048 | 17-Mar-15 | New York, NY | 45.00 | (2) |
19049 | 17-Mar-15 | Rockaway Park, NY | 55.00 | |
19050 | 17-Mar-15 | Brookline, MA | 2.00 | |
19051 | 17-Mar-15 | Hyde Park, MA | 30.00 | |
19052 | 17-Mar-15 | Oakland, CA | 100.00 | |
19053 | 17-Mar-15 | San Francisco, CA | 100.00 | |
19054 | 17-Mar-15 | Los Angeles, CA | 2.00 | |
19055 | 24-Mar-15 | Los Angeles, CA | 175.00 | |
19056 | 24-Mar-15 | Brooklyn, NY | 25.00 | |
19057 | 24-Mar-15 | New York, NY | 10.00 | |
19058 | 14-Apr-15 | Oakland, CA | 15.00 | |
19059 | 14-Apr-15 | Berlin, Germany | 500.00 | (2) |
19060 | 14-Apr-15 | Brookline, MA | 1.00 | |
19061 | 14-Apr-15 | Brookline, MA | 1.00 | |
19062 | 14-Apr-15 | Kew Gardens, NY | 50.00 | |
19063 | 14-Apr-15 | Brooklyn, NY | 10.00 | |
19064 | 14-Apr-15 | Los Angeles, CA | 25.00 | |
19065 | 14-Apr-15 | Berkeley, CA | 50.00 | |
19066 | 14-Apr-15 | Oakland, CA | 100.00 | |
19067 | 14-Apr-15 | Laguna Woods, CA | 25.00 | (2) |
19068 | 14-Apr-15 | Los Angeles, CA | 100.00 | (2) |
19069 | 14-Apr-15 | Los Angeles, CA | 14.50 | (5) |
19070 | 21-Apr-15 | Cornwall, NY | 50.00 | |
19071 | 21-Apr-15 | Cornwall, NY | 50.00 | |
19072 | 21-Apr-15 | Evanston, IL | 20.00 | |
19073 | 21-Apr-15 | Los Angeles, CA | 100.00 | |
19074 | 21-Apr-15 | Columbia, MO | 20.00 | |
19075 | 21-Apr-15 | West Haven, CT | 50.00 | |
19076 | 21-Apr-15 | Los Angeles, CA | 175.00 | |
19077 | 21-Apr-15 | Oak Park, IL | 50.00 | |
19078 | 21-Apr-15 | Hyde Park, MA | 30.00 | |
19079 | 21-Apr-15 | Toronto, Ontario | 1,335.72 | (2) |
19080 | 05-May-15 | Waltham, MA | 500.00 | |
19081 | 05-May-15 | Bozeman, MT | 50.00 | (2) |
19082 | 05-May-15 | Evanston, IL | 15.00 | |
19083 | 05-May-15 | El Paso, TX | 50.00 | |
19084 | 05-May-15 | Brooklyn, NY | 25.00 | |
19085 | 05-May-15 | New York, NY | 10.00 | |
19086 | 05-May-15 | Kew Gardens, NY | 50.00 | |
19087 | 19-May-15 | Oakland, CA | 15.00 | |
19088 | 19-May-15 | San Francisco, CA | 100.00 | |
19089 | 19-May-15 | Hyde Park, MA | 30.00 | |
19090 | 19-May-15 | Berkeley, CA | 50.00 | |
19091 | 19-May-15 | Los Angeles, CA | 25.00 | |
19092 | 19-May-15 | Oakland, CA | 100.00 | |
19093 | 19-May-15 | Brooklyn, NY | 25.00 | |
19094 | 19-May-15 | Brooklyn, NY | 10.00 | |
19095 | 26-May-15 | Brooklyn, NY | 200.00 | |
19096 | 26-May-15 | Evanston, IL | 25.00 | |
19097 | 26-May-15 | Cornwall, NY | 50.00 | |
19098 | 26-May-15 | Los Angeles, CA | 175.00 | |
19099 | 26-May-15 | New York, NY | 10.00 | |
19100 | 09-Jun-15 | Kew Gardens, NY | 50.00 | |
19101 | 09-Jun-15 | Brookline, MA | 1.00 | (2) |
19102 | 09-Jun-15 | Brookline, MA | 1.00 | (2) |
19103 | 09-Jun-15 | Oakland, CA | 15.00 | |
19104 | 09-Jun-15 | Berkeley, CA | 50.00 | |
19105 | 09-Jun-15 | Los Angeles, CA | 25.00 | |
19106 | 09-Jun-15 | Oakland, CA | 100.00 | |
19107 | 09-Jun-15 | Brooklyn, NY | 10.00 | |
19108 | 18-Jun-15 | Oak Park, IL | 50.00 | |
19109 | 18-Jun-15 | Los Angeles, CA | 100.00 | |
19110 | 18-Jun-15 | Brookline, MA | 1.00 | (2) |
19111 | 18-Jun-15 | Hyde Park, MA | 30.00 | |
19112 | 18-Jun-15 | Brooklyn, NY | 25.00 | |
19113 | 01-Jul-15 | Cornwall, NY | 50.00 | |
19114 | 01-Jul-15 | Evanston, IL | 20.00 | |
19115 | 01-Jul-15 | Brookline, MA | 1.00 | (2) |
19116 | 01-Jul-15 | Brookline, MA | 1.00 | (2) |
19117 | 01-Jul-15 | Brookline, MA | 1.00 | (2) |
19118 | 01-Jul-15 | Los Angeles, CA | 175.00 | |
19119 | 01-Jul-15 | New York, NY | 10.00 | |
19120 | 06-Jul-15 | Waltham, MA | 500.00 | (2) |
19121 | 06-Jul-15 | Oakland, CA | 15.00 | |
19122 | 06-Jul-15 | San Francisco, CA | 100.00 | |
19123 | 06-Jul-15 | Berkeley, CA | 50.00 | |
19124 | 06-Jul-15 | Los Angeles, CA | 25.00 | |
19125 | 06-Jul-15 | Brooklyn, NY | 25.00 | |
19126 | 06-Jul-15 | Kew Gardens, NY | 50.00 | |
19127 | 06-Jul-15 | Brooklyn, NY | 10.00 | |
19128 | 20-Jul-15 | Brookline, MA | 1.00 | (2) |
19129 | 20-Jul-15 | Brookline, MA | 1.00 | (2) |
19130 | 20-Jul-15 | Los Angeles, CA | 175.00 | |
19131 | 20-Jul-15 | Hyde Park, MA | 30.00 | |
19132 | 20-Jul-15 | Oakland, CA | 100.00 | |
19133 | 04-Aug-15 | Brookline, MA | 1.00 | (2) |
19134 | 04-Aug-15 | Brookline, MA | 1.00 | (2) |
19135 | 04-Aug-15 | Evanston, IL | 20.00 | |
19136 | 04-Aug-15 | Cornwall, NY | 50.00 | |
19137 | 04-Aug-15 | Berkeley, CA | 50.00 | |
19138 | 04-Aug-15 | Los Angeles, CA | 25.00 | |
19139 | 04-Aug-15 | Kew Gardens, NY | 50.00 | |
19140 | 04-Aug-15 | Brooklyn, NY | 25.00 | |
19141 | 04-Aug-15 | New York, NY | 10.00 | |
19142 | 12-Aug-15 | Brookline, MA | 1.00 | (2) |
19143 | 12-Aug-15 | St. Petersburg, FL | 20.00 | |
19144 | 12-Aug-15 | Oakland, CA | 15.00 | |
19145 | 12-Aug-15 | Longmeadow, MA | 200.00 | |
19146 | 12-Aug-15 | Los Angeles, CA | 7.00 | |
19147 | 12-Aug-15 | Oakland, CA | 1,028.75 | |
19148 | 12-Aug-15 | Newark, CA | 25.00 | |
19149 | 12-Aug-15 | San Francisco, CA | 300.00 | |
19150 | 12-Aug-15 | Burlingame, CA | 50.00 | |
19151 | 12-Aug-15 | Piedmont, CA | 10.00 | |
19152 | 12-Aug-15 | Piedmont, CA | 10.00 | |
19153 | 12-Aug-15 | Oakland, CA | 15.00 | |
19154 | 12-Aug-15 | San Francisco, CA | 20.00 | |
19155 | 12-Aug-15 | San Francisco, CA | 35.00 | |
19156 | 12-Aug-15 | Pacific Grove, CA | 100.00 | |
19157 | 12-Aug-15 | Berkeley, CA | 100.00 | |
19158 | 18-Aug-15 | Brookline, MA | 1.00 | (2) |
19159 | 18-Aug-15 | Oakland, CA | 25.00 | |
19160 | 18-Aug-15 | Hyde Park, MA | 30.00 | |
19161 | 18-Aug-15 | Los Angeles, CA | 175.00 | |
19162 | 18-Aug-15 | Oakland, CA | 100.00 | |
19163 | 25-Aug-15 | Brookline, MA | 1.00 | (2) |
19164 | 25-Aug-15 | Evanston, IL | 20.00 | |
19165 | 25-Aug-15 | New York, NY | 10.00 | |
19166 | 08-Sep-15 | Baltimore, MD | 5.00 | |
19167 | 08-Sep-15 | Brookline, MA | 1.00 | (2) |
19168 | 08-Sep-15 | Brookline, MA | 1.00 | (2) |
19169 | 08-Sep-15 | Oak Park, IL | 50.00 | |
19170 | 08-Sep-15 | Oakland, CA | 15.00 | |
19171 | 08-Sep-15 | Oakland, CA | 25.00 | |
19172 | 08-Sep-15 | Oakland, CA | 100.00 | |
19173 | 08-Sep-15 | Berkeley, CA | 50.00 | |
19174 | 08-Sep-15 | Los Angeles, CA | 25.00 | |
19175 | 08-Sep-15 | Los Angeles, CA | 175.00 | |
19176 | 08-Sep-15 | Brooklyn, NY | 25.00 | |
19177 | 08-Sep-15 | Kew Gardens, NY | 50.00 | |
19178 | 22-Sep-15 | St. Petersburg, FL | 30.00 | |
19179 | 22-Sep-15 | Roslindale, MA | 300.00 | |
19180 | 22-Sep-15 | San Francisco, CA | 100.00 | |
19181 | 22-Sep-15 | Evanston, IL | 20.00 | |
19182 | 22-Sep-15 | Hyde Park, MA | 30.00 | |
19183 | 22-Sep-15 | Brookline, MA | 1.00 | (2) |
19184 | 22-Sep-15 | Brookline, MA | 1.00 | (2) |
19185 | 01-Oct-15 | Brookline, MA | 1.00 | (2) |
19186 | 01-Oct-15 | Oakland, CA | 75.00 | |
19187 | 01-Oct-15 | Cornwall, NY | 50.00 | |
19188 | 01-Oct-15 | Brooklyn, NY | 200.00 | |
19189 | 01-Oct-15 | New York, NY | 10.00 | |
19190 | 13-Oct-15 | Brookline, MA | 1.00 | (2) |
19191 | 13-Oct-15 | Berlin, Germany | 300.00 | (2) |
19192 | 13-Oct-15 | Waltham, MA | 400.00 | |
19193 | 13-Oct-15 | Oakland, CA | 15.00 | |
19194 | 13-Oct-15 | Oakland, CA | 100.00 | |
19195 | 13-Oct-15 | Berkeley, CA | 50.00 | |
